2012 - |
Compact Utility tractor |
Engine Detail | |
Yanmar | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement: | 100.2 ci 1.6 L |
Bore/Stroke: | 3.465x3.543 inches 88 x 90 mm |
Power (gross): | 31.2 hp 23.3 kW |
Fuel system: | direct injection |
Air cleaner: | dual dry |
Rated RPM: | 2500 |
Starter: | electric |
Starter volts: | 12 |
Oil capacity: | 3.6 qts 3.4 L |
Coolant capacity: | 2.1 qts 2.0 L |
2012 - |
Compact Utility tractor |
Transmission | |
Type: | hydrostatic |
Gears: | infinite (2-range) forward and reverse |
Oil capacity: | 18.4 qts 17.4 L |
Speeds | |
2012 - |
Compact Utility tractor |
Yanmar Sx3100 Tires | |
Lawn/turf front: | 24x8.5-14 |
Lawn/turf rear: | 36x14-15 |
Industrial front: | 23x8.5-12 |
Industrial rear: | 14-17.5 |
Dimensions | |
Wheelbase: | 65.2 inches 165 cm |
Length: | 109 inches 276 cm |
Width: | 51.6 inches 131 cm |
Weight: | 2,030 lbs 920 kg |
Ground clearance: | 10.6 inches 26 cm |
2012 - |
Compact Utility tractor |
Attachment overview | |
60" mid-mount mower deck | |
Front-end loader | |
Backhoe |
60" Mower deck | |
Type: | mid-mount Cub Cadet Yanmar DS60 |
3-blade | |
Cutting width: | 60 inches 152 cm |
Cut height: | 1 to 5.5 inch 2 to 13 cm |
Yanmar CL200 Loader | |
Height (to pin): | 85 inches 215 cm |
Clearance, dumped bucket: | 65 inches 165 cm |
Dump reach: | 27 inches 68 cm |
Dump angle: | 40° |
Reach at ground: | 54 inches 137 cm |
Rollback angle: | 25° |
Breakout force (at pin): | 2,090 lbs 948 kg |
Breakout force (at 500mm): | 1,540 lbs 698 kg |
Lift to full height (at pin): | 964 lbs 437 kg |
Lift to full height (at 500mm): | 693 lbs 314 kg |
Bucket width: | 53 inches 134 cm |
61 inches 154 cm | |
Raise time to height: | 3.3 s |
Bucket dump time: | 1.5 s |
Lowering time: | 2.7 s |
Rollback time: | 1.9 s |
Yanmar CB65 Backhoe | |
Backhoe type: | Yanmar CB65 Backhoe |
Weight: | 970 lbs 439 kg (without bucket) |
Digging depth: | 82 inches 208 cm |
2-Foot flat digging depth: | 80 inches 203 cm |
Reach from pivot: | 110 inches 279 cm |
Loading height: | 64 inches 162 cm |
Swing Arc: | 180 |
Bucket force: | 2,433 lbs 1103 kg |
Dipperstick force: | 1,377 lbs 624 kg |