1972 - 1977 |
Model year 1972-19751976-1977 |
2 Series |
Four-wheel Drive (4WD) tractor |
Series: | 850 ← | 900 Series II | → 950 |
Production | |
Manufacturer: | Versatile |
Type: | Four-wheel Drive (4WD) tractor |
Factory: | Winnipeg, Manitoba, Canada |
Original price: | $51,000 (1977 ) |
Versatile 900 Power | |
Engine: | 295 hp 220.0 kW |
Drawbar (claimed): | 220 hp 164.1 kW |
Versatile 900 Engine | |
Cummins 14.8L 8-cyl diesel | |
Engine details ... |
Mechanical | |
Chassis: | 4x4 articulated 4WD |
Final drives: | planetary |
Steering: | articulated power |
Brakes: | hydraulic disc |
Cab: | Cab standard with available heater and air-conditioning. |
Transmission: | 12-speed gear |
Transmission details ... |
Capacity | |
Fuel: | 185 gal 700.2 L |
Hydraulic system: | 18.6 gal 70.4 L |
Hydraulics | |
Type: | open center |
Capacity: | 18.6 gal 70.4 L |
Pressure: | 2000 psi 137.9 bar |
Valves: | 3 |
Pump flow: | 26.9 gpm 101.8 lpm |
Steering flow: | 26 gpm 98.4 lpm |
Tractor hitch | |
Rear Type: | III*Optional |
Control: | position and depth control |
Rear lift (at ends): | 18270 lbs 8287 kg |
Rear lift (at 24"/610mm): | 12370 lbs 5611 kg |
Dimensions & Tires | |
Wheelbase: | 130 inches 330 cm |
Weight: | 17920 to 28500 pounds |
Front tire: | 24.5x32 |
Rear tire: | 24.5x32 |
Full dimensions and tires ... |
900 Serial Numbers | |
Location: | Serial number plate on the console inside the cab. |
1972: | 090100 |
1978: | 0901301 |
1979: | 900 0500800 |
1975: | 900 3070301 |
1976: | 900 76 070801 |
1977: | 900 77 071401 |
Final: | 900 77 071500 |
how to read serial numbers... |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 75 |
Batteries: | 2 |
Battery volts: | 12 |
1977 - 1982 |
2 Series |
Four-wheel Drive (4WD) tractor |
Series: | 900 ← | 950 |
Engine Detail | |
Cummins VT-903-C350 | |
turbocharged diesel | |
8-cylinder | |
liquid-cooled V8 | |
Displacement: | 903 ci 14.8 L |
Bore/Stroke: | 5.50x4.75 inches 140 x 121 mm |
Power: | 348 hp 259.5 kW |
Air cleaner: | dual dry element |
Pre-heating: | ether injection |
Compression: | 15.5:1 |
Rated RPM: | 2400 |
Idle RPM: | 1000-2640 |
Torque: | 848 lb-ft 1149.9 Nm |
Torque RPM: | 1800 |
Starter volts: | 12 |
Coolant capacity: | 54 qts 51.1 L |
Engine Oil | |
Oil capacity: | 34 qts 32.2 L |
1977 - 1982 |
2 Series |
Four-wheel Drive (4WD) tractor |
Series: | 900 ← | 950 |
Transmission | |
Type: | gear |
Gears: | 12 forward and 4 reverse |
Clutch: | 355.6mm ceramic disc |
Oil capacity: | 21.5 qts 20.3 L |
Three gears, plus reverse, in four ranges. |
Speeds | |
1977 - 1982 |
2 Series |
Four-wheel Drive (4WD) tractor |
Series: | 900 ← | 950 |
Versatile 950 Tires | |
Ag front: | 24.5x32 |
Ag rear: | 24.5x32 |
Ag front: | 18.4x38 |
20.8x38 | |
30.5x32 | |
Ag rear: | 18.4x38 |
20.8x38 | |
30.5x32 |
Dimensions | |
Wheelbase: | 130 inches 330 cm |
Length: | 253 inches 642 cm |
Height (cab): | 126.75 inches 321 cm |
Height (exhaust): | 130 inches 330 cm |
Versatile 950 Weight | |
Shipping: | 18045 lbs 8185 kg |
Operating: | 31000 lbs 14061 kg |
Max capacity: | 32500 lbs 14742 kg |