1972 - 1977 |
Model year 1972-19751976-1977 |
2 Series |
Four-wheel Drive (4WD) tractor |
Series: | 700 | → 750 |
Production | |
Manufacturer: | Versatile |
Type: | Four-wheel Drive (4WD) tractor |
Factory: | Winnipeg, Manitoba, Canada |
Original price: | $38,000 (1977 ) |
Versatile 700 Power | |
Engine: | 210 hp 156.6 kW |
Versatile 700 Engine | |
Cummins 9.1L 8-cyl diesel | |
Engine details ... |
Mechanical | |
Chassis: | 4x4 articulated 4WD |
Final drives: | planetary |
Steering: | articulated power |
Brakes: | hydraulic disc |
Cab: | Cab standard with available heater and air-conditioning. |
Transmission: | 12-speed gear |
Transmission details ... |
Capacity | |
Fuel: | 170 gal 643.5 L |
Hydraulic system: | 18.6 gal 70.4 L |
Hydraulics | |
Type: | open center |
Capacity: | 18.6 gal 70.4 L |
Pressure: | 2000 psi 137.9 bar |
Valves: | 3 |
Pump flow: | 25 gpm 94.6 lpm |
Steering flow: | 24 gpm 90.8 lpm |
Steering press.: | 1800 psi 124.1 bar |
Tractor hitch | |
Rear Type: | III*Optional |
Control: | position and depth control |
Rear lift (at ends): | 18270 lbs 8287 kg |
Rear lift (at 24"/610mm): | 12370 lbs 5611 kg |
Power Take-off (PTO) | |
Rear RPM: | 1000 |
Dimensions & Tires | |
Wheelbase: | 130 inches 330 cm |
Weight: | 16920 to 25000 pounds |
Front tire: | 24.5x32 |
Rear tire: | 24.5x32 |
Full dimensions and tires ... |
700 Serial Numbers | |
1972: | 070077 |
1973: | 070601 |
1974: | 700 5010001 |
1975: | 700 3010401 |
1976: | 700 76 011501 |
1977: | 700 77 013001 |
Final: | 700 77 013250 |
how to read serial numbers... |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 75 |
Batteries: | 2 |
Battery volts: | 12 |
1976 - 1977 |
2 Series |
Four-wheel Drive (4WD) tractor |
Series: | 700 ← | 750 | → 800 |
Engine Detail | |
Cummins N-855-C220 | |
diesel | |
6-cylinder | |
liquid-cooled inline | |
Displacement: | 855 ci 14.0 L |
Bore/Stroke: | 5.50x6.00 inches 140 x 152 mm |
Power: | 220 hp 164.1 kW |
Air cleaner: | dual dry element |
Pre-heating: | ether injection |
Compression: | 15.8:1 |
Rated RPM: | 2100 |
Idle RPM: | 1000-2300 |
Torque: | 644 lb-ft 873.3 Nm |
Torque RPM: | 1500 |
Starter volts: | 12 |
Coolant capacity: | 49 qts 46.4 L |
Engine Oil | |
Oil capacity: | 41 qts 38.8 L |
1976 - 1977 |
2 Series |
Four-wheel Drive (4WD) tractor |
Series: | 700 ← | 750 | → 800 |
Transmission | |
Type: | gear |
Gears: | 12 forward and 4 reverse |
Clutch: | 355.6mm ceramic disc |
Oil capacity: | 21.5 qts 20.3 L |
Three gears, plus reverse, in four ranges. |
Speeds | |
With 24.5x32 rear tires. | |
1976 - 1977 |
2 Series |
Four-wheel Drive (4WD) tractor |
Series: | 700 ← | 750 | → 800 |
Versatile 750 Tires | |
Ag front: | 24.5x32 |
Ag rear: | 24.5x32 |
Ag front: | 18.4x38 |
20.8x38 | |
30.5x32 | |
Ag rear: | 18.4x38 |
20.8x38 | |
30.5x32 |
Dimensions | |
Wheelbase: | 130 inches 330 cm |
Length: | 253 inches 642 cm |
Height (cab): | 125 inches 317 cm |
Height (exhaust): | 130 inches 330 cm |
Versatile 750 Weight | |
Shipping: | 18020 lbs 8173 kg |
Operating: | 25000 lbs 11340 kg |
Max capacity: | 28000 lbs 12700 kg |