Utility tractor |
Engine Detail | |
Uzina | |
diesel | |
2-cylinder | |
liquid-cooled | |
Displacement: | 109.7 ci 1.8 L |
Bore/Stroke: | 4.016x4.33 inches 102 x 110 mm |
Air cleaner: | oil bath |
Pre-heating: | thermostart |
Compression: | 17:1 |
Rated RPM: | 2400 |
Starter: | electric |
Starter volts: | 12 |
Oil capacity: | 4.1 qts 3.9 L |
Coolant capacity: | 11 qts 10.4 L |
Utility tractor |
Transmission | |
Type: | partially synchronized |
Gears: | 8 forward and 2 reverse |
Clutch: | 279.4mm dry disc |
Oil capacity: | 17.6 qts 16.7 L |
Speeds | |
With 11.2x28 rear tires. | |
Utility tractor |
UTB/Universal 330 Tires | |
2WD Standard tires (ag): | Front: 6.50x16. Rear: 12.4x28 |
4WD Standard tires (ag): | Front: 9.5x16. Rear: 13.6x24 |
Dimensions | |
2WD Wheelbase: | 70.75 inches 179 cm |
4WD Wheelbase: | 73.25 inches 186 cm |
2WD Length: | 107.5 inches 273 cm |
4WD Length: | 113.5 inches 288 cm |
2WD Weight: | 3200 lbs 1451 kg |
4WD Weight: | 3820 lbs 1732 kg |
2WD Ground clearance: | 17 inches 43 cm |
4WD Ground clearance: | 13 inches 33 cm |
2WD Front tread: | 50 to 77 inches 127 to 195 cm |
4WD Front tread: | 54.5 to 58.5 inches 138 to 148 cm |
Rear tread: | 47 to 75 inches 119 to 190 cm |
UTB/Universal 330 Height | |
2WD Hood: | 52.6 inches 133 cm |
4WD Hood: | 54 inches 137 cm |
2WD ROPS: | 84.5 inches 214 cm |
4WD ROPS: | 84.3 inches 214 cm |