1995 - 2004 |
Series: | Silver 80 | → Silver 90 |
Production | |
Manufacturer: | SAME |
SAME Silver 80 Power | |
Engine: | 80 hp 59.7 kW |
SAME Silver 80 Engine | |
SAME 4.0L 4-cyl diesel | |
Fuel tank: | 39.6 gal 149.9 L |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
4x4 MFWD 4WD | |
Steering: | power |
Brakes: | hydraulic |
Trailer brakes: | hydraulic*Optional |
Cab: | Two-post ROPS. Cab optional with available air-conditioning. |
Transmissions: | 15-speed |
20-speed | |
45-speed partial power shift | |
60-speed partial power shift | |
Transmission details ... |
Hydraulics | |
Valves: | 2 to 4 |
Pump flow: | 10.8 gpm 40.9 lpm |
12.7 gpm 48.1 lpm |
Tractor hitch | |
Rear lift: | 7937 lbs 3600 kg |
103652 lbs 47016 kg *Optional | |
Front Hitch: | optional |
Front lift: | 4409 lbs 1999 kg |
Power Take-off (PTO) | |
Rear PTO: | independent |
Clutch: | wet disc |
Rear RPM: | 540/540E/1000/1000E |
Front PTO: | independent*Optional |
Front RPM: | 1000 |
Dimensions & Tires | |
2WD Wheelbase: | 97.2 inches 246 cm |
4WD Wheelbase: | 93.5 inches 237 cm |
Weight: | 7385 to 9326 pounds |
Front tire: | 9.00-16 |
2WD Rear tire: | 16.9R34 |
Full dimensions and tires ... |
1995 - 2004 |
Series: | Silver 80 ← | Silver 90 | → Silver 100.4 |
Engine Detail | |
SAME 1000.4 AT | |
turbocharged diesel | |
4-cylinder | |
air-cooled | |
Displacement: | 244.1 ci 4.0 L |
Bore/Stroke: | 4.13x4.54 inches 105 x 115 mm |
Power: | 90 hp 67.1 kW |
Rated RPM: | 2500 |
Torque: | 245.6 lb-ft 333.0 Nm |
Torque RPM: | 1400 |
Starter type: | electric |
1995 - 2004 |
Series: | Silver 80 ← | Silver 90 | → Silver 100.4 |
Transmissions overview | |
15-speed | |
20-speed | |
45-speed partial power shift | |
60-speed partial power shift |
Transmission | |
Gears: | 15 forward and reverse |
Transmission | |
Gears: | 20 forward and reverse |
Transmission | |
Transmission: | Agroshift |
Type: | partial power shift |
Gears: | 45 forward and reverse |
Transmission | |
Transmission: | Agroshift |
Type: | partial power shift |
Gears: | 60 forward and reverse |
Five gears in four ranges with three-speed push-button hydraulic shift. |
1995 - 2004 |
Series: | Silver 80 ← | Silver 90 | → Silver 100.4 |
SAME Silver 90 Tires | |
2WD Standard tires (ag): | Front: 9.00-16. Rear: 16.9R34 |
4WD Standard tires (ag): | Front: 14.9R24. Rear: 16.9R34 |
2WD Optional tires (ag): | Front: 11.00-16. Rear: 480/70R34 |
2WD Optional tires (ag): | Front: 11.00-16. Rear: 18.4R34 |
2WD Optional tires (ag): | Front: 10.00-16. Rear: 14.9R36 |
4WD Optional tires (ag): | Front: 420/70R24. Rear: 480/70R34 |
4WD Optional tires (ag): | Front: 16.9R24. Rear: 18.4R34 |
4WD Optional tires (ag): | Front: 13.6R28. Rear: 14.9R38 |
Dimensions | |
2WD Wheelbase: | 97.2 inches 246 cm |
4WD Wheelbase: | 93.5 inches 237 cm |
Length: | 161.6 inches 410 cm |
Width: | 72.4 inches 183 cm *Minimum width |
2WD Ground clearance: | 20.3 inches 51 cm |
4WD Ground clearance: | 17.5 inches 44 cm |
2WD Front tread: | 55.1 to 78.7 inches 139 to 199 cm |
4WD Front tread: | 59.1 to 82.7 inches 150 to 210 cm |
Rear tread: | 59.1 to 92.7 inches 150 to 235 cm |
SAME Silver 90 Weight | |
2WD ROPS : | 7430 lbs 3370 kg |
4WD ROPS : | 8422 lbs 3820 kg |
2WD Cab : | 7981 lbs 3620 kg |
4WD Cab : | 9370 lbs 4250 kg |
SAME Silver 90 Height | |
Hood: | 58.1 inches 147 cm |
ROPS: | 106.1 inches 269 cm |
Cab: | 105.3 inches 267 cm |