Row Crop Series |
High-Clearance tractor |
Engine Detail | |
SAME 1054P | |
diesel | |
4-cylinder | |
air-cooled inline | |
Displacement: | 253.5 ci 4.2 L |
Bore/Stroke: | 4.134x4.724 inches 105 x 120 mm |
Power: | 83 hp 61.9 kW |
Fuel system: | direct-injection |
Air cleaner: | dry |
Compression: | 17:1 |
Rated RPM: | 2300 |
Starter: | electric |
Starter volts: | 12 |
Row Crop Series |
High-Clearance tractor |
Transmission | |
Type: | synchronized |
Gears: | 12 forward and reverse |
Four synchronized gears in three ranges with shuttle. |
Speeds | |
With 13.6/12-38 tires. Reverse speeds are about 20% slower than forward. | |
Row Crop Series |
High-Clearance tractor |
SAME Row Crop 85 Tires | |
2WD Standard tires (ag): | Front: 7.50-20. Rear: 13.6/12-38 |
4WD Standard tires (ag): | Front: 13.6/12-38. Rear: 13.6-12/38 |
Dimensions | |
2WD Wheelbase: | 92.9 inches 235 cm |
4WD Wheelbase: | 92.1 inches 233 cm |
2WD Length: | 155.5 inches 394 cm |
4WD Length: | 154.3 inches 391 cm |
Width: | 85.3 inches 216 cm *Minimum width |
2WD Shiping weight: | 6796 lbs 3082 kg |
4WD Shiping weight: | 7519 lbs 3410 kg |
2WD Clearance (front axle): | 28 inches 71 cm |
4WD Clearance (front axle): | 24.8 inches 62 cm |
2WD Front tread: | 59.8 to 80.3 inches 151 to 203 cm |
4WD Front tread: | 72.1 to 80.3 inches 183 to 203 cm |
2WD Rear tread: | 59.8 to 80.3 inches 151 to 203 cm |
4WD Rear tread: | 72.1 to 80.3 inches 183 to 203 cm |
SAME Row Crop 85 Height | |
2WD Hood: | 65 inches 165 cm |
4WD Hood: | 62.2 inches 157 cm |
ROPS: | 104.7 inches 265 cm |