2015 - |
Workmaster Series |
Utility tractor |
Engine Detail | |
FPT R753 | |
turbocharged diesel | |
3-cylinder | |
liquid-cooled | |
Displacement: | 136 ci 2.2 L |
Bore/Stroke: | 3.70x4.21 inches 94 x 107 mm |
Emissions: | Tier IV |
Emission control: | exhaust gas recirculation with particulate catalyst |
Power: | 60 hp 44.7 kW |
Fuel system: | electronic high-pressure common rail direct injection |
Rated RPM: | 2600 |
Starter: | electric |
Starter volts: | 12 |
2015 - |
Workmaster Series |
Utility tractor |
Transmission | |
Type: | synchronized shuttle |
Gears: | 8 forward and reverse |
2015 - |
Workmaster Series |
Utility tractor |
New Holland Workmaster 60 Tires | |
2WD Standard tires (ag): | Front: 7.5x16. Rear: 14.9x28 |
4WD Standard tires (ag): | Front: 9.5x24. Rear: 14.9x28 |
Industrial front: | 12.5x18 |
Industrial rear: | 18.4x24 |
Dimensions | |
2WD Wheelbase: | 96.4 inches 244 cm |
4WD Wheelbase: | 97.6 inches 247 cm |
2WD Length: | 129.5 inches 328 cm |
4WD Length: | 134 inches 340 cm |
Width: | 77.5 inches 196 cm |
Height (ROPS): | 97.6 inches 247 cm |
2WD Weight: | 4442 lbs 2014 kg |
4WD Weight: | 5059 lbs 2294 kg |
Rear axle: | Flange |
2015 - |
Workmaster Series |
Utility tractor |
Attachment overview | |
Front-end loader | |
Backhoe |
New Holland 611TL Loader | |
Height (to pin): | 112 inches 284 cm |
Dump angle: | 43° |
Rollback angle: | 2778° |
Breakout force (at 800mm): | 2998 lbs 1359 kg |
Lift to full height (at pin): | 2778 lbs 1260 kg |
Lift to full height (at 500mm): | 1742 lbs 790 kg |
Lift to 1.5m (at 800mm): | 2359 lbs 1070 kg |
New Holland 616TL Loader | |
Height (to pin): | 115 inches 292 cm |
Dump angle: | 46° |
Rollback angle: | 32° |
Breakout force (at 800mm): | 3130 lbs 1419 kg |
Lift to full height (at pin): | 1940 lbs 879 kg |
Lift to full height (at 500mm): | 2204 lbs 999 kg |
Lift to 1.5m (at 800mm): | 2623 lbs 1189 kg |
New Holland 621TL Loader | |
Height (to pin): | 119 inches 302 cm |
Dump angle: | 42° |
Rollback angle: | 2778° |
Breakout force (at 800mm): | 3086 lbs 1399 kg |
Lift to full height (at pin): | 3549 lbs 1609 kg |
Lift to full height (at 500mm): | 2204 lbs 999 kg |
Lift to 1.5m (at 800mm): | 2778 lbs 1260 kg |
New Holland 626TL Loader | |
Height (to pin): | 122 inches 309 cm |
Dump angle: | 46° |
Rollback angle: | 45° |
Breakout force (at 800mm): | 3527 lbs 1599 kg |
Lift to full height (at pin): | 2447 lbs 1109 kg |
Lift to full height (at 500mm): | 2734 lbs 1240 kg |
Lift to 1.5m (at 800mm): | 3130 lbs 1419 kg |
New Holland 935GHB Backhoe | |
Backhoe type: | New Holland 935GHB Backhoe |
Weight: | 854 lbs 387 kg |
Transport height: | 88 inches 223 cm |
Digging depth: | 100 inches 254 cm |
Reach from pivot: | 130 inches 330 cm |
Loading height: | 76 inches 193 cm |
Bucket Rotation: | 180 |
Swing Arc: | 175 |
Bucket force: | 4480 lbs 2032 kg |
Dipperstick force: | 2533 lbs 1148 kg |