1998 - 2001 |
TNF Series |
Orchard/Vineyard tractor |
Series: | TN65F ← | TN75F | → TN90F |
Production | |
Manufacturer: | New Holland |
Type: | Orchard/Vineyard tractor |
Variants | |
TN75: | ROPS |
TN75D: | cab |
TN75S: | Super Steer |
TN75F: | orchard |
New Holland TN75F Power | |
Engine (gross): | 77.5 hp 57.8 kW |
Engine (net): | 76 hp 56.7 kW |
PTO (claimed): | 67 hp 50.0 kW |
New Holland TN75F Engine | |
Iveco 3.9L 4-cyl diesel | |
Fuel tank: | 16.1 gal 60.9 L |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
4x4 MFWD 4WD | |
2WD Differential lock: | mechanical |
4WD Differential lock: | electro-hydraulic |
Steering: | power |
Brakes: | hydraulic wet disc |
Cab: | Two-post mid-mount folding ROPS. Cab optional with air-conditioning. |
Transmissions: | 16-speed partially synchronized |
32-speed two-speed power shift | |
Transmission details ... |
Hydraulics | |
Type: | open center |
Valves: | 2 |
Pump flow: | 12.4 gpm 46.9 lpm |
16.9 gpm 64.0 lpm *Optional | |
Steering flow: | 7.2 gpm 27.3 lpm (Synchro) |
9.2 gpm 34.8 lpm (Dual Command) |
Tractor hitch | |
Rear Type: | II/I |
Control: | position control and lower-link draft sensing |
Rear lift (at 24"/610mm): | 4400 lbs 1995 kg |
Power Take-off (PTO) | |
Rear PTO: | independent |
Clutch: | cerametallic disc |
Rear RPM: | 540/1000 (1.375) |
Engine RPM: | 540@1957 540E@2132 1000@2125 |
Dimensions & Tires | |
2WD Wheelbase: | 87.7 inches 222 cm |
4WD Wheelbase: | 95.6 inches 242 cm |
Weight: | 5401 to 6173 pounds |
Front tire: | 7.50-16 |
2WD Rear tire: | 420/70R28 |
Full dimensions and tires ... |
Electrical | |
Ground: | negative |
Charging system: | alternator |
ROPS Charging amps: | 45 |
Cab Charging amps: | 65 |
Battery CCA: | 800 |
Battery volts: | 12 |
Battery AH: | 100 |
1997 - 2001 |
TNF Series |
Orchard/Vineyard tractor |
Series: | TN75F ← | TN90F |
Engine Detail | |
Iveco 8045 | |
turbocharged diesel | |
4-cylinder | |
liquid-cooled | |
Displacement: | 238.5 ci 3.9 L |
Bore/Stroke: | 4.094x4.528 inches 104 x 115 mm |
Power (gross): | 91.1 hp 67.9 kW |
Pre-heating: | thermostart |
Compression: | 16.5:1 |
Rated RPM: | 2300 |
Firing order: | 1-3-4-2 |
Starter: | electric |
Starter volts: | 12 |
ROPS Coolant capacity: | 12.2 qts 11.5 L |
Cab Coolant capacity: | 14.3 qts 13.5 L |
Engine Oil | |
Oil capacity: | 11.1 qts 10.5 L |
1997 - 2001 |
TNF Series |
Orchard/Vineyard tractor |
Series: | TN75F ← | TN90F |
Transmissions overview | |
16-speed partially synchronized | |
32-speed two-speed power shift |
Transmission | |
Type: | partially synchronized |
Gears: | 16 forward and reverse |
Clutch: | 279.4mm dry disc |
Oil capacity: | 46.5 qts 44.0 L |
Four synchronized gears (1-4) in four ranges. Tractor must be stopped (and clutch used) to shift range. Mechanical shuttle lever. |
Speeds | |
With 420/70R28 rear tires and 30 KPH transmission. | |
Transmission | |
Manufacturer: | Dual Command |
Type: | two-speed power shift |
Gears: | 32 forward and 16 reverse |
Oil capacity: | 58.1 qts 55.0 L |
Four synchronized gears (1-4) in four ranges with two-speed push-button power shift and left-hand power shuttle. Push-button power shift only applies to forward speeds. |
Speeds | |
With 420/70R28 rear tires and 30 KPH transmission. | |
1997 - 2001 |
TNF Series |
Orchard/Vineyard tractor |
Series: | TN75F ← | TN90F |
New Holland TN90F Tires | |
2WD Standard tires (ag): | Front: 7.50-16. Rear: 420/70R28 |
4WD Standard tires (ag): | Front: 280/70R20. Rear: 420/70R28 |
2WD Optional tires (ag): | Front: 6.50-16. Rear: 380/70R28 |
2WD Optional tires (ag): | Front: 7.50-16. Rear: 14.9-28 |
2WD Optional tires (ag): | Front: 7.50-16. Rear: 16.9-28 |
2WD Optional tires (ag): | Front: 6.50-16. Rear: 420/70R24 |
2WD Optional tires (ag): | Front: 6.50-16. Rear: 13.6-28 |
2WD Optional tires (ag): | Front: 7.00-12. Rear: 380/70R20 |
2WD Optional tires (ag): | Front: 7.5L-15. Rear: 380/70R24 |
2WD Optional tires (ag): | Front: 7.50-16. Rear: 16.9-28 |
4WD Optional tires (ag): | Front: 280/70R16. Rear: 380/70R24 |
4WD Optional tires (ag): | Front: 260/70R20. Rear: 380/70R28 |
4WD Optional tires (ag): | Front: 280/70R20. Rear: 14.9-28 |
4WD Optional tires (ag): | Front: 280/70R16. Rear: 380/70R20 |
4WD Optional tires (ag): | Front: 260/70R18. Rear: 420/70R24 |
4WD Optional tires (ag): | Front: 280/70R18. Rear: 420/70R24 |
4WD Optional tires (ag): | Front: 300/70R20. Rear: 16.9-28 |
4WD Optional tires (ag): | Front: 10.5-18. Rear: 420/70R28 |
4WD Optional tires (ag): | Front: 7.50R18. Rear: 13.6-28 |
Dimensions | |
2WD Wheelbase: | 87.7 inches 222 cm |
4WD Wheelbase: | 95.6 inches 242 cm |
2WD Length: | 155.7 inches 395 cm |
4WD Length: | 157.5 inches 400 cm |
Width: | 58.7 inches 149 cm |
Height (ROPS): | 89 inches 226 cm |
Height (cab): | 90 inches 228 cm |
2WD Front tread: | 48.1 to 63.8 inches 122 to 162 cm |
Rear tread: | 43.7 to 57.4 inches 110 to 145 cm |
New Holland TN90F Weight | |
2WD ROPS : | 5512 lbs 2500 kg |
2WD Cab : | 5842 lbs 2649 kg |
4WD ROPS : | 5952 lbs 2699 kg |
4WD Cab : | 6283 lbs 2849 kg |