2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
Production | |
Manufacturer: | New Holland (a part of CNH) |
Type: | Four-wheel Drive (4WD) tractor |
Factory: | Fargo, North Dakota, USA |
New Holland T9.565 Power | |
Engine (gross): | 500 hp 372.9 kW |
Engine (max): | 550 hp 410.1 kW |
PTO (claimed): | 435 hp 324.4 kW |
Drawbar (tested): | 417.77 hp 311.5 kW |
PTO (tested): | 504.56 hp 376.3 kW |
power test details ... |
New Holland T9.565 Engine | |
FPT 12.9L 6-cyl diesel | |
Fuel tank: | 325 gal 1230.1 L |
Exhaust fluid (DEF): | 42 gal 159.0 L |
Engine details ... |
Mechanical | |
Chassis: | 4x4 articulated 4WD |
Steering: | hydrostatic power articulated |
Brakes: | wet disc |
Trailer brakes: | hydraulic*Optional |
Cab: | Cab standard with air-condioning. Optional Comfort Ride cab suspension. ISOBUS compliant |
Intelliview IV | |
IntelliSteer | |
Transmission: | 17-speed full power shift |
Transmission details ... |
Hydraulics | |
Type: | closed center load sensing (CCLS) |
Valves: | 4 to 8 |
Standard Pump flow: | 42 gpm 159.0 lpm |
High-Flow Pump flow: | 57 gpm 215.7 lpm |
MegaFlow Pump flow: | 113 gpm 427.7 lpm |
Tractor hitch | |
Rear Type: | IVN*Optional |
IIIN*Optional | |
Control: | position control |
Rear lift (at 24"/610mm): | 20000 lbs 9072 kg |
Rear Arms: | adjustable link ends |
Drawbar: | Cat. 4 |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 1000 (1.75) |
Dimensions & Tires | |
Wheelbase: | 148 inches 375 cm |
Weight: | 36048 lbs 16351 kg |
Front tire: | 710/70 |
Rear tire: | 710/70 |
Full dimensions and tires ... |
T9.565 Serial Numbers | |
2014: | ZDFxxxxxx |
2015: | ZEFxxxxxx |
2016: | ZFFxxxxxx |
2017: | ZGFxxxxxx |
2018: | ZHFxxxxxx |
2019: | ZJFxxxxxx |
2020: | ZKFxxxxxx |
2021: | ZLFxxxxxx |
how to read serial numbers... |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 200 |
Batteries: | 2 |
Battery CCA: | 1000 |
Battery volts: | 12 |
2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
Series: | T9.565 ← | T9.600 | → T9.645 |
Production | |
Manufacturer: | New Holland |
Type: | Four-wheel Drive (4WD) tractor |
Factory: | Fargo, North Dakota, USA |
Variants | |
T9.600: | wheeled |
T9.600 SmartTrax: | crawler |
New Holland T9.600 Power | |
Engine (gross): | 535 hp 398.9 kW |
Engine (max): | 605 hp 451.1 kW |
PTO (claimed): | 473 hp 352.7 kW |
Drawbar (tested): | 441.44 hp 329.2 kW |
PTO (tested): | 539.81 hp 402.5 kW |
power test details ... |
New Holland T9.600 Engine | |
FPT 12.9L 6-cyl diesel | |
Fuel tank: | 324 gal 1226.3 L |
Exhaust fluid (DEF): | 66 gal 249.8 L |
Engine details ... |
Mechanical | |
Chassis: | 4x4 articulated 4WD |
Steering: | hydrostatic power articulated |
Brakes: | wet disc |
Trailer brakes: | hydraulic*Optional |
Cab: | Cab standard with air-condioning. Optional Comfort Ride cab suspension. ISOBUS compliant |
Intelliview IV | |
IntelliSteer | |
Transmission: | 17-speed full power shift |
Transmission details ... |
Hydraulics | |
Type: | closed center load sensing (CCLS) |
Valves: | 4 to 8 |
Standard Pump flow: | 42 gpm 159.0 lpm |
High-Flow Pump flow: | 57 gpm 215.7 lpm |
MegaFlow Pump flow: | 113 gpm 427.7 lpm |
Tractor hitch | |
Rear Type: | IVN*Optional |
Control: | position control |
Rear lift (at 24"/610mm): | 19621 lbs 8900 kg |
Rear Arms: | adjustable link ends |
Drawbar: | Cat. 4 |
Cat. 5*Optional |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 1000 (1.75) |
Dimensions & Tires | |
Wheelbase: | 154 inches 391 cm |
Weight: | 44046 lbs 19979 kg |
Front tire: | 710/70 |
Rear tire: | 710/70 |
Full dimensions and tires ... |
T9.600 Serial Numbers | |
2014: | ZDFxxxxxx |
2015: | ZEFxxxxxx |
2016: | ZFFxxxxxx |
2017: | ZGFxxxxxx |
2018: | ZHFxxxxxx |
2019: | ZJFxxxxxx |
2020: | ZKFxxxxxx |
2021: | ZLFxxxxxx |
how to read serial numbers... |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 200 |
Batteries: | 2 |
Battery CCA: | 1000 |
Battery volts: | 12 |
2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
Series: | T9.565 ← | T9.600 | → T9.645 |
OCED Tractor Test 2096A | |||
|
OCED Tractor Test 2096A | |
Diesel 16-speed 4WD September 22 - 29, 2014 Link: OCED Tractor Test 2096A file | |
PTO performance | |
Max power: | 539.81 hp 402.5 kW |
Fuel use: | 28.2 gal/hour 106.7 l/hour |
Power at rated engine speed: | 477.75 hp 356.3 kW |
Fuel use: | 26.6 gal/hour 100.7 l/hour |
Power at rated PTO speed: | 535.05 hp 399.0 kW |
Fuel use: | 27.7 gal/hour 104.8 l/hour |
Drawbar performance | |
Max power: | 441.44 hp 329.2 kW |
Fuel use: | 26.6 gal/hour 100.7 l/hour |
Gear 5 used for power test. | |
Max pull: | 48640 lbs 22063 kg |
Gear 1 used for pull test. |
2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
Series: | T9.565 ← | T9.600 | → T9.645 |
Engine Detail | |
FPT Cursor 13 TST | |
two-stage turbocharged inter-cooled and aftercooled diesel | |
6-cylinder 24-valve | |
liquid-cooled | |
Displacement: | 787 ci 12.9 L |
Bore/Stroke: | 5.31x5.91 inches 135 x 150 mm |
Emissions: | Tier IV |
Emission control: | selective catalytic reduction with diesel oxidation catalyst |
Rated Power (ECE R120): | 535 hp 398.9 kW |
Maximum Power (ECE R120): | 605 hp 451.1 kW |
Fuel system: | electronic direct-injection high pressure common rail |
Cooling system: | hydraulic fan drive |
Rated RPM: | 2100 |
Torque: | 1873 lb-ft 2539.8 Nm |
Torque RPM: | 1400 |
Starter: | electric |
Starter volts: | 24 |
2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
Series: | T9.565 ← | T9.600 | → T9.645 |
Transmission | |
Transmission: | Ultra Command |
Type: | full power shift |
Gears: | 17 forward and 2 reverse |
Speeds | |
2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
Series: | T9.565 ← | T9.600 | → T9.645 |
New Holland T9.600 Tires | |
Ag front: | 710/70 R42 |
Ag rear: | 710/70 R42 |
Dimensions | |
Wheelbase: | 154 inches 391 cm |
Length: | 295 inches 749 cm |
Width: | 120 inches 304 cm *Minimum |
Height (cab): | 156 inches 396 cm |
Shiping weight: | 44046 lbs 19979 kg |
Max weight: | 56000 lbs 25401 kg |
Front axle: | Bar: 4.5 by 120 inches 114 by 3048 mm |
Rear axle: | Bar: 4.5 by 120 inches 114 by 3048 mm |