2014 -
2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
Production
Production |
Manufacturer: | New Holland (a part of CNH)
|
Type: | Four-wheel Drive (4WD) tractor
|
Factory: | Fargo, North Dakota, USA
|
New Holland T9.530 Power
New Holland T9.530 Power |
Engine (gross): | 470 hp 350.5 kW
|
Engine (max): | 517 hp 385.5 kW
|
PTO (claimed): | 405 hp 302.0 kW
|
Drawbar (tested): | 387.67 hp 289.1 kW
|
PTO (tested): | 468.35 hp 349.2 kW
|
power test details ... |
2014 -
2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
OCED Tractor Test 2094A
OCED Tractor Test 2094A
OCED Tractor Test 2094A |
Diesel 16-speed 4WD September 11 - 22, 2014 Link: OCED Tractor Test 2094A file |
PTO performance |
Max power: | 468.35 hp 349.2 kW
|
Fuel use: | 25.3 gal/hour 95.8 l/hour
|
Power at rated engine speed: | 417.16 hp 311.1 kW
|
Fuel use: | 24.1 gal/hour 91.2 l/hour
|
Power at rated PTO speed: | 459.94 hp 343.0 kW
|
Fuel use: | 24.4 gal/hour 92.4 l/hour
|
Drawbar performance |
Max power: | 387.67 hp 289.1 kW
|
Fuel use: | 24.1 gal/hour 91.2 l/hour
|
Gear 4 used for power test. |
Max pull: | 43495 lbs 19729 kg
|
Gear 1 used for pull test. |
New Holland T9.530 Engine
New Holland T9.530 Engine |
FPT 12.9L 6-cyl diesel |
Fuel tank: | 325 gal 1230.1 L
|
Exhaust fluid (DEF): | 42 gal 159.0 L
|
Engine details ... |
2014 -
2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
Engine Detail
Engine Detail |
FPT Cursor 13 SST |
wastegate turbocharged aftercooled diesel |
6-cylinder 24-valve |
liquid-cooled |
Displacement: | 787 ci 12.9 L
|
Bore/Stroke: | 5.31x5.91 inches 135 x 150 mm
|
Emissions: | Tier IV
|
Emission control: | selective catalytic reduction with diesel oxidation catalyst
|
Rated Power (ECE R120): | 470 hp 350.5 kW
|
Maximum Power (ECE R120): | 517 hp 385.5 kW
|
Fuel system: | electronic direct-injection high pressure common rail
|
Cooling system: | viscous fan drive
|
Rated RPM: | 2100
|
Torque: | 1644 lb-ft 2229.3 Nm
|
Torque RPM: | 1400
|
Starter: | electric
|
Starter volts: | 12
|
Mechanical
Mechanical |
Chassis: | 4x4 articulated 4WD
|
Steering: | hydrostatic power articulated
|
Brakes: | wet disc
|
Trailer brakes: | hydraulic*Optional
|
Cab: | Cab standard with air-condioning. Optional Comfort Ride cab suspension. ISOBUS compliant
|
| Intelliview IV
|
| IntelliSteer
|
Transmission: | 17-speed full power shift
|
Transmission details ... |
2014 -
2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
Transmission
Transmission |
Transmission: | Ultra Command
|
Type: | full power shift
|
Gears: | 17 forward and 2 reverse
|
Speeds
Hydraulics
Hydraulics |
Type: | closed center load sensing (CCLS)
|
Valves: | 4 to 8
|
Standard Pump flow: | 42 gpm 159.0 lpm
|
High-Flow Pump flow: | 57 gpm 215.7 lpm
|
MegaFlow Pump flow: | 113 gpm 427.7 lpm
|
Tractor hitch
Tractor hitch |
Rear Type: | IVN*Optional
|
| IIIN*Optional
|
Control: | position control
|
Rear lift (at 24"/610mm): | 20000 lbs 9072 kg
|
Rear Arms: | adjustable link ends
|
Drawbar: | Cat. 4
|
Power Take-off (PTO)
Power Take-off (PTO) |
Rear PTO: | independent
|
Rear RPM: | 1000 (1.75)
|
Dimensions & Tires
Dimensions & Tires |
Wheelbase: | 148 inches 375 cm
|
Weight: | 36048 lbs 16351 kg
|
Front tire: | 710/70
|
Rear tire: | 710/70
|
Full dimensions and tires ... |
2014 -
2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
New Holland T9.530 Tires
New Holland T9.530 Tires |
Ag front: | 710/70 R42
|
Ag rear: | 710/70 R42
|
Dimensions
Dimensions |
Wheelbase: | 148 inches 375 cm
|
Length: | 291 inches 739 cm
|
Width: | 120 inches 304 cm *Minimum
|
Height (cab): | 151.3 inches 384 cm
|
Shiping weight: | 36048 lbs 16351 kg
|
Max weight: | 49500 lbs 22453 kg
|
Front axle: | Bar: 5.0 by 120 inches 127 by 3048 mm
|
Rear axle: | Bar: 5.0 by 120 inches 127 by 3048 mm
|
T9.530 Serial Numbers
T9.530 Serial Numbers |
2014: | ZDFxxxxxx
|
2015: | ZEFxxxxxx
|
2016: | ZFFxxxxxx
|
2017: | ZGFxxxxxx
|
2018: | ZHFxxxxxx
|
2019: | ZJFxxxxxx
|
2020: | ZKFxxxxxx
|
2021: | ZLFxxxxxx
|
how to read serial numbers...
|
Electrical
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 200
|
Batteries: | 2
|
Battery CCA: | 1000
|
Battery volts: | 12
|