2014 -
2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
Production
Production |
Manufacturer: | New Holland
|
Type: | Four-wheel Drive (4WD) tractor
|
Factory: | Fargo, North Dakota, USA
|
New Holland T9.435 Power
New Holland T9.435 Power |
Engine (gross): | 370 hp 275.9 kW
|
Engine (max): | 429 hp 319.9 kW
|
PTO (claimed): | 311 hp 231.9 kW
|
Drawbar (tested): | 300.99 hp 224.4 kW
|
PTO (tested): | 366.46 hp 273.3 kW
|
power test details ... |
2014 -
2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
OCED Tractor Test 2092A
OCED Tractor Test 2092A
OCED Tractor Test 2092A |
Diesel 16-speed 4WD September 9 - 29, 2014 Link: OCED Tractor Test 2092A file |
PTO performance |
Max power: | 366.46 hp 273.3 kW
|
Fuel use: | 19.2 gal/hour 72.7 l/hour
|
Power at rated engine speed: | 323.32 hp 241.1 kW
|
Fuel use: | 17.4 gal/hour 65.9 l/hour
|
Power at rated PTO speed: | 364.07 hp 271.5 kW
|
Fuel use: | 19.0 gal/hour 71.9 l/hour
|
Drawbar performance |
Max power: | 300.99 hp 224.4 kW
|
Fuel use: | 17.4 gal/hour 65.9 l/hour
|
Gear 4 used for power test. |
Max pull: | 37687 lbs 17094 kg
|
Gear 1 used for pull test. |
New Holland T9.435 Engine
New Holland T9.435 Engine |
FPT 8.7L 6-cyl diesel |
Fuel tank: | 230 gal 870.6 L
|
Exhaust fluid (DEF): | 42 gal 159.0 L
|
Engine details ... |
2014 -
2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
Engine Detail
Engine Detail |
FPT Cursor 9 |
variable-geometry urbocharger aftercooled diesel |
6-cylinder 24-valve |
liquid-cooled |
Displacement: | 531 ci 8.7 L
|
Bore/Stroke: | 4.61x5.31 inches 117 x 135 mm
|
Emissions: | Tier IV
|
Emission control: | selective catalytic reduction with diesel oxidation catalyst
|
Rated Power (ECE R120): | 370 hp 275.9 kW
|
Maximum Power (ECE R120): | 429 hp 319.9 kW
|
Fuel system: | electronic direct-injection high pressure common rail
|
Cooling system: | viscous fan drive
|
Rated RPM: | 2000
|
Torque: | 1361 lb-ft 1845.5 Nm
|
Torque RPM: | 1400
|
Starter: | electric
|
Starter volts: | 12
|
Mechanical
Mechanical |
Chassis: | 4x4 articulated 4WD
|
Steering: | hydrostatic power articulated
|
Brakes: | wet disc
|
Trailer brakes: | hydraulic*Optional
|
Cab: | Cab standard with air-condioning. Optional Comfort Ride cab suspension. ISOBUS compliant
|
| Intelliview IV
|
| IntelliSteer
|
Transmission: | 17-speed full power shift
|
Transmission details ... |
2014 -
2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
Transmission
Transmission |
Transmission: | Ultra Command
|
Type: | full power shift
|
Gears: | 17 forward and 2 reverse
|
Speeds
Hydraulics
Hydraulics |
Type: | closed center load sensing (CCLS)
|
Valves: | 4 to 8
|
Standard Pump flow: | 40 gpm 151.4 lpm
|
High-Flow Pump flow: | 55 gpm 208.2 lpm
|
MegaFlow Pump flow: | 93 gpm 352.0 lpm
|
Tractor hitch
Tractor hitch |
Rear Type: | IVN*Optional
|
| IIIN*Optional
|
Control: | position control
|
Rear lift (at 24"/610mm): | 20000 lbs 9072 kg
|
Rear Arms: | adjustable link ends
|
Drawbar: | Cat. 4
|
Power Take-off (PTO)
Power Take-off (PTO) |
Rear PTO: | independent
|
Rear RPM: | 1000 (1.75)
|
Dimensions & Tires
Dimensions & Tires |
Wheelbase: | 148 inches 375 cm
|
Weight: | 35848 lbs 16260 kg
|
Front tire: | 710/70
|
Rear tire: | 710/70
|
Full dimensions and tires ... |
2014 -
2014 - |
T9 Series |
Four-wheel Drive (4WD) tractor |
New Holland T9.435 Tires
New Holland T9.435 Tires |
Ag front: | 710/70 R42
|
Ag rear: | 710/70 R42
|
Dimensions
Dimensions |
Wheelbase: | 148 inches 375 cm
|
Length: | 291 inches 739 cm
|
Width: | 120 inches 304 cm *Minimum
|
Height (cab): | 151.3 inches 384 cm
|
Shiping weight: | 35848 lbs 16260 kg
|
Max weight: | 42000 lbs 19051 kg
|
Front axle: | Bar: 5.0 by 120 inches 127 by 3048 mm
|
Rear axle: | Bar: 5.0 by 120 inches 127 by 3048 mm
|
T9.435 Serial Numbers
T9.435 Serial Numbers |
2014: | ZDFxxxxxx
|
2015: | ZEFxxxxxx
|
2016: | ZFFxxxxxx
|
2017: | ZGFxxxxxx
|
2018: | ZHFxxxxxx
|
2019: | ZJFxxxxxx
|
2020: | ZKFxxxxxx
|
2021: | ZLFxxxxxx
|
how to read serial numbers...
|
Electrical
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 200
|
Batteries: | 2
|
Battery CCA: | 1000
|
Battery volts: | 12
|