1996 - 2003 |
Utility tractor |
Engine Detail | |
New Holland | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement: | 164.8 ci 2.7 L |
Bore/Stroke: | 3.94x4.53 inches 100 x 115 mm |
Power: | 55 hp 41.0 kW |
Compression: | 17:1 |
Rated RPM: | 2500 |
Idle RPM: | 650-2800 |
Firing order: | 1-2-3 |
Starter volts: | 12 |
Oil capacity: | 7.7 qts 7.3 L |
Coolant capacity: | 11.6 qts 11.0 L |
Intake valve clearance: | 0.010 inches 0.254 mm (cold) |
Exhaust valve clearance: | 0.014 inches 0.356 mm (cold) |
1996 - 2003 |
Utility tractor |
Transmission | |
Type: | constant mesh |
Gears: | 8 forward and 2 reverse |
2WD Oil capacity: | 34 qts 32.2 L |
4WD Oil capacity: | 32.8 qts 31.0 L |
1996 - 2003 |
Utility tractor |
New Holland 3010 Tires | |
2WD Standard tires (ag): | Front: 7.50-16. Rear: 14.9-28 |
Front: 9.5-24. Rear: 14.9-28 |
Dimensions | |
Wheelbase: | 79.1 inches 200 cm |
2WD Length: | 136 inches 345 cm |
4WD Length: | 126 inches 320 cm |
2WD Width: | 75 inches 190 cm |
4WD Width: | 79.1 inches 200 cm |
2WD Operating weight: | 4,956 lbs 2248 kg |
4WD Operating weight: | 5,705 lbs 2587 kg |
2WD Clearance (front axle): | 17.5 inches 44 cm |
4WD Clearance (front axle): | 15 inches 38 cm |
2WD Clearance (drawbar): | 16 inches 40 cm |
4WD Clearance (drawbar): | 16.3 inches 41 cm |
New Holland 3010 Height | |
2WD Hood: | 60.5 inches 153 cm |
4WD Hood: | 57.6 inches 146 cm |
2WD ROPS: | 91.3 inches 231 cm |
4WD ROPS: | 92.45 inches 234 cm |
2WD Exhaust: | 100 inches 254 cm |
4WD Exhaust: | 100.6 inches 255 cm |