1963 - 1964 |
Row-Crop tractor |
Production | |
Manufacturer: | Minneapolis-Moline |
Type: | Row-Crop tractor |
Factory: | Minneapolis, Minnesota, USA |
Total built: | 4,729 |
2,957 (gas/LP) | |
1,772 (diesel) | |
Original price: | $5,100 (1964 ) |
Variants | |
M-602U: | tricycle |
M-602E: | wide-front |
M-602N: | single front |
M-602S: | standard |
M-604: | 4WD |
Minneapolis-Moline M-602 Power | |
Diesel Drawbar (claimed): | 51 hp 38.0 kW |
Gas Drawbar (claimed): | 52 hp 38.8 kW |
LP-gas Drawbar (claimed): | 54 hp 40.3 kW |
Diesel PTO (claimed): | 64 hp 47.7 kW |
Gas PTO (claimed): | 65 hp 48.5 kW |
LP-gas PTO (claimed): | 66 hp 49.2 kW |
Minneapolis-Moline M-602 Engines | |
Minneapolis-Moline 5.5L 4-cyl gasoline | |
Minneapolis-Moline 5.5L 4-cyl diesel | |
Minneapolis-Moline 5.5L 4-cyl LP gas | |
Fuel tank: | 22.5 gal 85.2 L (gasoline/diesel) |
31 gal 117.3 L (LP gas) | |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
Steering: | power |
Cab: | Open operator station. |
Transmission: | 10-speed two-speed power shift |
Transmission details ... |
Tractor hitch | |
Rear Type: | II |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 540 |
Dimensions & Tires | |
U Wheelbase: | 94 inches 238 cm |
E Wheelbase: | 101 inches 256 cm |
N Wheelbase: | 94 inches 238 cm |
Weight: | 6080 to 6600 pounds |
Front tire: | 6.00-16 |
Rear tire: | 15.5-38 |
Full dimensions and tires ... |
Minneapolis-Moline M-602 attachments | |
front-end loader | |
Attachment details ... |
M-602 Serial Numbers | |
Location: | Right side of tractor frame, near brake pedals. |
photo of M-602 serial number | |
1963: | 26600001 (gas) |
1964: | 26601276 (gas) |
Final: | 26602957 (gas) |
1962: | 26700001 (diesel) |
1963: | 26700743 (diesel) |
Final: | 26701772 (diesel) |
how to read serial numbers... |
1963 - 1964 |
Row-Crop tractor |
Engines overview | |
Minneapolis-Moline 5.5L 4-cyl gasoline | |
Minneapolis-Moline 5.5L 4-cyl diesel | |
Minneapolis-Moline 5.5L 4-cyl LP gas |
Engine Detail | |
Minneapolis-Moline 336-4 | |
gasoline | |
4-cylinder | |
liquid-cooled | |
Displacement: | 336 ci 5.5 L |
Bore/Stroke: | 4.625x5.00 inches 117 x 127 mm |
Air cleaner: | oil bath |
Rated RPM: | 1500 |
Engine Detail | |
Minneapolis-Moline | |
diesel | |
4-cylinder | |
liquid-cooled | |
Displacement: | 336 ci 5.5 L |
Bore/Stroke: | 4.625x5.00 inches 117 x 127 mm |
Air cleaner: | oil bath |
Rated RPM: | 1500 |
Engine Detail | |
Minneapolis-Moline | |
LP gas | |
4-cylinder | |
liquid-cooled | |
Displacement: | 336 ci 5.5 L |
Bore/Stroke: | 4.625x5.00 inches 117 x 127 mm |
Air cleaner: | oil bath |
Rated RPM: | 1500 |
1963 - 1964 |
Row-Crop tractor |
Transmission | |
Transmission: | Ampli-Torc |
Type: | two-speed power shift |
Gears: | 10 forward and 2 reverse |
Speeds | |
With 15.5-38 rear tires. | |
1963 - 1964 |
Row-Crop tractor |
Minneapolis-Moline M-602 Tires | |
Ag front: | 6.00-16 |
N Ag front: | 9.00-10 |
Ag rear: | 15.5-38 |
Dimensions | |
U Wheelbase: | 94 inches 238 cm |
E Wheelbase: | 101 inches 256 cm |
N Wheelbase: | 94 inches 238 cm |
U Length: | 140 inches 355 cm |
E Length: | 147 inches 373 cm |
N Length: | 137 inches 347 cm |
Width: | 79 inches 200 cm |
Height (steering wheel): | 72 inches 182 cm |
Clearance (front axle): | 16 inches 40 cm |
Clearance (rear axle): | 26 inches 66 cm |
Clearance (drawbar): | 15 inches 38 cm |
U Front tread: | 8/13 inches 20/33 cm |
E Front tread: | 52 to 76 inches 132 to 193 cm |
Rear tread: | 60 to 88 inches 152 to 223 cm |
Minneapolis-Moline M-602 Weight | |
U gas Operating: | 6200 lbs 2812 kg |
U diesel Operating: | 6350 lbs 2880 kg |
U LP-gas Operating: | 6400 lbs 2903 kg |
E gas Operating: | 6400 lbs 2903 kg |
E diesel Operating: | 6550 lbs 2971 kg |
E LP-gas Operating: | 6600 lbs 2993 kg |
N gas Operating: | 6080 lbs 2757 kg |
N diesel Operating: | 6230 lbs 2825 kg |
N LP-gas Operating: | 6280 lbs 2848 kg |
1963 - 1964 |
Row-Crop tractor |
Minneapolis-Moline L800 Loader | |
Breakout force (lift): | 3,700 lbs 1678 kg |
Lift to full height (at pin): | 2,000 lbs 907 kg |