2004 - 2013 |
Model year 2004-20082008-2013 |
5400 Series |
Utility tractor |
Production | |
Manufacturer: | Massey Ferguson |
Type: | Utility tractor |
Factory: | Beauvais, France |
Original price: | $41,493 (2009 ROPS 2WD ) |
Original price: | $60,054 (2009 Cab 4WD ) |
Massey Ferguson 5445 Power | |
Engine (gross): | 95 hp 70.8 kW |
PTO (claimed): | 75 hp 55.9 kW |
Drawbar (tested): | 56.6 hp 42.2 kW |
PTO (tested): | 90.8 hp 67.7 kW |
power test details ... |
Massey Ferguson 5445 Engine | |
Perkins 4.4L 4-cyl diesel | |
Fuel tank: | 38 gal 143.8 L |
50 gal 189.3 L *Total capacity with optional 45 liter tank. | |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
4x4 MFWD 4WD | |
Final drives: | inboard planetary |
Differential lock: | electro-hydraulic rear |
Steering: | power |
Brakes: | hydraulic wet disc |
Trailer brakes: | hydraulic*Optional |
Cab: | Two-post folding ROPS. Cab optional with air-conditioning. |
Transmission: | 16-speed partial power shift |
Transmission details ... |
Hydraulics | |
Type: | open center |
closed center load-sensing*Optional with cab. | |
Valves: | 2 to 4 |
Pump flow: | 15 gpm 56.8 lpm (open center) |
26 gpm 98.4 lpm (open optional) | |
29 gpm 109.8 lpm (closed center) |
Tractor hitch | |
Rear Type: | II |
Control: | electronic draft control |
Rear lift (at 24"/610mm): | 7817 lbs 3545 kg |
9189 lbs 4168 kg *Optional |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 540/1000 |
Dimensions & Tires | |
Wheelbase: | 100.5 inches 255 cm |
97 inches 246 cm (Hi-Vis) | |
Weight: | 9198 to 9848 pounds |
Front tire: | 9.5L-15 |
2WD Rear tire: | 420/85R30 |
Full dimensions and tires ... |
Massey Ferguson 5445 attachments | |
front-end loader | |
Attachment details ... |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 80 |
Battery CCA: | 775 |
Battery volts: | 12 |
2008 - 2013 |
5400 Series |
Utility tractor |
Series: | 5425 | → 5445 |
OCED Tractor Test 2532 | |||
|
OCED Tractor Test 2532 | |
Diesel 16-speed 4WD June 2009 - 2009, Link: OCED Tractor Test 2532 file | |
PTO performance | |
Max power: | 81.1 hp 60.5 kW |
Fuel use: | 4.8 gal/hour 18.2 l/hour |
Power at rated engine speed: | 76.7 hp 57.2 kW |
Fuel use: | 4.9 gal/hour 18.5 l/hour |
Power at rated PTO speed: | 81.1 hp 60.5 kW |
Fuel use: | 4.8 gal/hour 18.2 l/hour |
Drawbar performance | |
Max power: | 64.0 hp 47.7 kW |
Fuel use: | 4.8 gal/hour 18.2 l/hour |
Gear 3A used for power test. | |
Max pull: | 8,005 lbs 3631 kg |
Gear 1D used for pull test. |
2008 - 2013 |
5400 Series |
Utility tractor |
Series: | 5425 | → 5445 |
Engine Detail | |
Perkins 1104 | |
turbocharged intercooled diesel | |
4-cylinder | |
liquid-cooled | |
Displacement: | 268 ci 4.4 L |
Bore/Stroke: | 4.134x5.00 inches 105 x 127 mm |
Emissions: | Tier III |
Power (gross): | 80 hp 59.7 kW |
Fuel system: | direct injection |
Air cleaner: | dry |
Compression: | 18.2:1 |
Rated RPM: | 2200 |
Starter: | electric |
Starter volts: | 12 |
2008 - 2013 |
5400 Series |
Utility tractor |
Series: | 5425 | → 5445 |
Transmission | |
Transmission: | Dyna-4 |
Type: | partial power shift |
Gears: | 16 forward and reverse |
Clutch: | wet disc |
Four power shift gears in four ranges. |
Speeds | |
2008 - 2013 |
5400 Series |
Utility tractor |
Series: | 5425 | → 5445 |
Massey Ferguson 5425 Tires | |
2WD Standard tires (ag): | Front: 9.5L-15. Rear: 420/85R30 |
4WD Standard tires (ag): | Front: 340/85R24. Rear: 420/85R34 |
2WD Optional tires (ag): | Front: 9.5L-15. Rear: 420/85R34 |
2WD Optional tires (ag): | Front: 9.5L-15. Rear: 460/85R30 |
2WD Optional tires (ag): | Front: 10.00-16. Rear: 420/85R34 |
2WD Optional tires (ag): | Front: 10.00-16. Rear: 460/85R34 |
2WD Optional tires (ag): | Front: 10.00-16. Rear: 460/85R30 |
2WD Optional tires (ag): | Front: 11.00-16. Rear: 460/85R34 |
2WD Optional tires (ag): | Front: 10.00-16. Rear: 380/80R38 |
2WD Optional tires (ag): | Front: 10.00-16. Rear: 420/85R38 |
2WD Optional tires (ag): | Front: 11.00-16. Rear: 420/85R38 |
2WD Optional tires (ag): | Front: 11.00-16. Rear: 460/85R38 |
4WD Optional tires (ag): | Front: 380/85R24. Rear: 460/85R34 |
4WD Optional tires (ag): | Front: 280/85R24. Rear: 420/85R30 |
4WD Optional tires (ag): | Front: 320/85R24. Rear: 460/85R30 |
4WD Optional tires (ag): | Front: 380/70R24. Rear: 480/70R34 |
4WD Optional tires (ag): | Front: 340/85R24. Rear: 380/80R38 |
4WD Optional tires (ag): | Front: 340/85R28. Rear: 420/85R38 |
4WD Optional tires (ag): | Front: 380/70R28. Rear: 480/70R38 |
4WD Optional tires (ag): | Front: 380/85R28. Rear: 460/85R38 |
Dimensions | |
Wheelbase: | 100.5 inches 255 cm |
97 inches 246 cm (Hi-Vis) | |
Length: | 165.7 inches 420 cm |
Width: | 79.3 inches 201 cm (min) |
100.4 inches 255 cm (max) | |
Height (cab): | 108.3 inches 275 cm |
Shiping weight: | 9,198 lbs 4172 kg (2WD cab) |
9,848 lbs 4467 kg (4WD cab) |