1991 - 1994 |
3600 Series |
Row-Crop tractor |
Engine Detail | |
Valmet 612DS | |
turbocharged diesel | |
6-cylinder | |
liquid-cooled | |
Displacement: | 451 ci 7.4 L |
Bore/Stroke: | 4.25x5.28 inches 108 x 134 mm |
Cooling system: | viscous fan |
Air cleaner: | dry |
Rated RPM: | 2200 |
Starter volts: | 12 |
Oil capacity: | 22 qts 20.8 L |
Coolant capacity: | 28.4 qts 26.9 L |
1991 - 1994 |
3600 Series |
Row-Crop tractor |
Transmissions overview | |
16-speed two-speed power shift | |
32-speed four-speed power shift |
Transmission | |
Transmission: | Speedshift |
Type: | two-speed power shift |
Gears: | 16 forward and reverse |
Clutch: | 310mm disc |
Transmission | |
Transmission: | Dynashift |
Type: | four-speed power shift |
Gears: | 32 forward and reverse |
Clutch: | 310mm disc |
Four synchronized gears with two-speed high-low and a four-speed power shift. The Dynashift was introduced for the 1993 model year as the standard transmission. |
1991 - 1994 |
3600 Series |
Row-Crop tractor |
Massey Ferguson 3690 Tires | |
Standard tires (ag): | Front: 14L-16. Rear: 18.4R42 (2WD) |
Front: 16.9R28. Rear: 18.4R42 (4WD) |
Dimensions | |
2WD Wheelbase: | 115.7 inches 293 cm |
4WD Wheelbase: | 115.1 inches 292 cm |
2WD Length: | 212.4 inches 539 cm |
4WD Length: | 211.7 inches 537 cm |
Width: | 101.1 inches 256 cm (min) |
Height (cab): | 114.1 inches 289 cm |
Weight: | 13073 lbs 5929 kg (2WD) |
14131 lbs 6409 kg (4WD) | |
Ground clearance: | 17.3 inches 43 cm |
1991 - 1994 |
3600 Series |
Row-Crop tractor |
Massey Ferguson 856 Loader | |
Height (to pin): | 150 inches 381 cm |
Clearance, dumped bucket: | 119 inches 302 cm |
Dump reach: | 40 inches 101 cm |
Dump angle: | 43° |
Reach at ground: | 96 inches 243 cm |
Breakout force (lift): | 5300 lbs 2404 kg |
Lift to full height (at pin): | 4100 lbs 1859 kg |
Bucket width: | 84 inches 213 cm |
96 inches 243 cm |