2001 - 2003 |
3300 Series |
Orchard/Vineyard tractor |
Engine Detail | |
Perkins 1004.40T | |
turbocharged diesel | |
4-cylinder | |
liquid-cooled | |
Displacement: | 243.5 ci 4.0 L |
Bore/Stroke: | 3.937x5.00 inches 100 x 127 mm |
Emissions: | Stage 1 |
Power: | 90 hp 67.1 kW |
Rated RPM: | 2200 |
Torque: | 267.4 lb-ft 362.6 Nm |
Torque RPM: | 1400 |
Starter: | electric |
Starter volts: | 12 |
2001 - 2003 |
3300 Series |
Orchard/Vineyard tractor |
Transmissions overview | |
16-speed sync shuttle | |
24-speed sync shuttle | |
30-speed sync shuttle | |
36-speed power shift |
Transmission | |
Type: | sync shuttle |
Gears: | 16 forward and 8 reverse |
Clutch: | dry disc |
Transmission | |
Type: | sync shuttle |
Gears: | 24 forward and 12 reverse |
Clutch: | dry disc |
Transmission | |
Type: | sync shuttle |
Gears: | 30 forward and 15 reverse |
Clutch: | dry disc |
Transmission | |
Transmission: | Tripleshift |
Type: | power shift |
Gears: | 36 forward and reverse |
Clutch: | dry disc |
2001 - 2003 |
3300 Series |
Orchard/Vineyard tractor |
Massey Ferguson 3350 Tires | |
3350S 2WD Standard tires (ag): | Front: 7.50R16. Rear: 13.6R28 |
3350S 4WD Standard tires (ag): | Front: 7.50R20. Rear: 13.6R28 |
3350F 2WD Standard tires (ag): | Front: 7.50R16. Rear: 13.6R28 |
3350F 4WD Standard tires (ag): | Front: 8.25R16. Rear: 13.6R28 |
3350GE 2WD Standard tires (ag): | Front: 7.00R16. Rear: 320/70R24 |
3350GE 4WD Standard tires (ag): | Front: 240/70R16. Rear: 320/70R24 |
Dimensions | |
2WD Wheelbase: | 81.9 inches 208 cm |
4WD Wheelbase: | 82.7 inches 210 cm |
Length: | 151.6 inches 385 cm |
3350S Width: | 47.2 inches 119 cm |
3350F Width: | 55.1 inches 139 cm |
3350FE Width: | 59.1 inches 150 cm |
3350GE Width: | 50.4 inches 128 cm |
Massey Ferguson 3350 Weight | |
2WD ROPS : | 4740 lbs 2150 kg |
4WD ROPS : | 5180 lbs 2349 kg |
2WD Cab : | 5071 lbs 2300 kg |
4WD Cab : | 5512 lbs 2500 kg |
Massey Ferguson 3350 Height | |
Steering wheel: | 51.6 inches 131 cm |
ROPS: | 89 inches 226 cm |
Cab: | 87.8 inches 223 cm |