2009 - 2013 |
1600 Series |
Compact Utility tractor |
Series: | 1635 ← | 1643 | → 1648 |
1742 ↓ |
Production | |
Manufacturer: | Massey Ferguson |
Type: | Compact Utility tractor |
Original price: | $19,296 (2009 SyncroShuttle ROPS ) |
Original price: | $27,093 (2009 hydrostatic Cab ) |
Massey Ferguson 1643 Power | |
Engine (gross): | 43.5 hp 32.4 kW |
Engine (net): | 41.4 hp 30.9 kW |
Gear PTO (claimed): | 34.3 hp 25.6 kW |
Hydro PTO (claimed): | 33.1 hp 24.7 kW |
Massey Ferguson 1643 Engine | |
Iseki 2.2L 4-cyl diesel | |
Fuel tank: | 13.2 gal 50.0 L |
Engine details ... |
Mechanical | |
Chassis: | 4x4 MFWD 4WD |
Differential lock: | mechanical rear |
Steering: | power |
Brakes: | wet disc |
Cab: | Flat operator platform with folding ROPS. Optional cab with heat and air-conditioning. |
Transmissions: | 8-speed |
12-speed | |
hydrostatic | |
Transmission details ... |
Hydraulics | |
Type: | open center |
Valves: | 0 to 3 |
Pump flow: | 11.6 gpm 43.9 lpm |
Tractor hitch | |
Rear Type: | I |
Control: | position control |
Rear lift (at ends): | 2800 lbs 1270 kg |
Power Take-off (PTO) | |
Rear PTO: | independent |
Clutch: | electro-hydraulic |
Rear RPM: | 540 (1.375) |
Mid PTO: | independent*Optional |
Mid RPM: | 2000 |
Dimensions & Tires | |
Wheelbase: | 70.9 inches 180 cm |
Weight: | 3384 to 3737 pounds |
Front tire: | 8-16 |
Rear tire: | 12.4-24 |
Full dimensions and tires ... |
Massey Ferguson 1643 attachments | |
front-end loader | |
backhoe | |
Attachment details ... |
Electrical | |
Ground: | negative |
Battery volts: | 12 |
2009 - 2013 |
1600 Series |
Compact Utility tractor |
Series: | 1635 | → 1643 |
1736 ↓ |
Engine Detail | |
Iseki | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement: | 100.5 ci 1.6 L |
Emissions: | Tier IV Interim |
Power (gross): | 35.7 hp 26.6 kW |
Air cleaner: | dry |
Rated RPM: | 2600 |
Starter: | electric |
Starter volts: | 12 |
Oil capacity: | 5.6 qts 5.3 L |
Coolant capacity: | 6.6 qts 6.2 L |
2009 - 2013 |
1600 Series |
Compact Utility tractor |
Series: | 1635 | → 1643 |
1736 ↓ |
Transmissions overview | |
12-speed | |
hydrostatic |
Transmission | |
Transmission: | PowerShuttle |
Gears: | 12 forward and reverse |
Oil capacity: | 32.8 qts 31.0 L |
Transmission | |
Type: | hydrostatic |
Gears: | infinite (3-range) forward and reverse |
2009 - 2013 |
1600 Series |
Compact Utility tractor |
Series: | 1635 | → 1643 |
1736 ↓ |
Massey Ferguson 1635 Tires | |
Standard tires (ag): | Front: 8-16. Rear: 12.4-24 |
Optional tires (ag): | Front: 8-16. Rear: 13.6-24 |
Lawn/turf front: | 27x8.50-15 |
Lawn/turf rear: | 41x14.00-20 |
Lawn/turf front: | LSW305 R343 LSW430 |
Lawn/turf rear: | LSW610 R470 LSW430 |
Industrial front: | 10-16.5 |
Industrial rear: | 14.9-24 |
Industrial front: | 25x8.5-14 |
Industrial rear: | 15x19.5 |
Dimensions | |
Wheelbase: | 69.7 inches 177 cm |
Length: | 122 inches 309 cm |
Width: | 64.5 inches 163 cm |
Height (ROPS): | 100 inches 254 cm |
Height (cab): | 86.6 inches 219 cm |
Ground clearance: | 14.2 inches 36 cm |
Front tread: | 44.5 inches 113 cm |
Rear tread: | 46.9 to 58.9 inches 119 to 149 cm |
Massey Ferguson 1635 Weight | |
ROPS Shipping: | 3175 lbs 1440 kg |
Cab Shipping: | 3527 lbs 1599 kg |
Max capacity: | 6614 lbs 3000 kg |
Max front axle: | 3968 lbs 1799 kg |
Max rear axle: | 3968 lbs 1799 kg |
2009 - 2013 |
1600 Series |
Compact Utility tractor |
Series: | 1635 | → 1643 |
1736 ↓ |
Attachment overview | |
Front-end loader | |
Backhoe |
Massey Ferguson DL120 Loader | |
Height (to pin): | 102 inches 259 cm |
Dump angle: | 47° |
Rollback angle: | 30° |
Breakout force (bucket): | 1841 lbs 835 kg |
Lift to full height (at pin): | 1900 lbs 861 kg |
Lift to full height (at 500mm): | 1314 lbs 596 kg |
Massey Ferguson CB15 Backhoe | |
Backhoe type: | Massey Ferguson CB15 Backhoe |
Digging depth: | 90 inches 228 cm |
Bucket force: | 3,250 lbs 1474 kg |
Dipperstick force: | 1,900 lbs 861 kg |
Massey Ferguson CB20 Backhoe | |
Backhoe type: | Massey Ferguson CB20 Backhoe |
Digging depth: | 100 inches 254 cm |
Bucket force: | 4,160 lbs 1886 kg |
Dipperstick force: | 2,600 lbs 1179 kg |