1984 - 1991 |
Compact Utility tractor |
Toyosha built |
Series: | 1020 ← | 1030 | → 1035 |
Production | |
Distributor: | Massey Ferguson |
Manufacturer: | Toyosha |
Type: | Compact Utility tractor |
Original price: | $12,000 (1991) |
Variants | |
1030L: | industrial tow tractor |
Massey Ferguson 1030 Power | |
Engine: | 26 hp 19.4 kW |
PTO (claimed): | 23 hp 17.2 kW |
Drawbar (tested): | 18.29 hp 13.6 kW |
PTO (tested): | 23.35 hp 17.4 kW |
power test details ... |
Massey Ferguson 1030 Engine | |
Toyosha 1.4L 3-cyl diesel | |
Fuel tank: | 7.8 gal 29.5 L |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
4x4 MFWD 4WD | |
Steering: | manual (2WD) |
power assist (4WD) | |
Brakes: | differential mechanical disc |
Cab: | Open operator station. Two-post ROPS available. |
Transmission: | 12-speed gear |
Transmission details ... |
Hydraulics | |
Type: | open center |
Pump flow: | 5.4 gpm 20.4 lpm |
Tractor hitch | |
Rear Type: | I |
Rear lift (at ends): | 1729 lbs 784 kg |
Power Take-off (PTO) | |
Rear PTO: | live |
Rear RPM: | 540 |
Front PTO: | independent (optional) |
Clutch: | electric |
Dimensions & Tires | |
Wheelbase: | 61.3 inches 155 cm |
Weight: | 2398 to 2815 pounds |
Front tire: | 5.00x15 |
Rear tire: | 11.2x24 |
Full dimensions and tires ... |
Massey Ferguson 1030 attachments | |
72" mid-mount mower deck | |
blade | |
front-end loader | |
backhoe | |
Attachment details ... |
1030 Serial Numbers | |
1984: | 00101 (2WD) |
1985: | 00820 (2WD) |
1986: | 01501 (2WD) |
1987: | 02542 (2WD) |
1988: | 03139 (2WD) |
1989: | 03285 (2WD) |
1990: | 03308 (2WD) |
1991: | 03686 (2WD) |
1992: | 03917 (2WD) |
1984: | 40101 (4WD) |
1985: | 40600 (4WD) |
1986: | 41245 (4WD) |
1987: | 42167 (4WD) |
1988: | 42594 (4WD) |
1989: | 42953 (4WD) |
1990: | 43251 (4WD) |
1991: | 43492 (4WD) |
1992: | 44024 (4WD) |
how to read serial numbers... |
Electrical | |
Ground: | negative |
Battery volts: | 12 |
1986 - 1991 |
Compact Utility tractor |
Toyosha built |
Series: | 1030 ← | 1035 | → 1040 |
Engine Detail | |
Toyosha MS150 | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement: | 91.8 ci 1.5 L |
Bore/Stroke: | 3.228x3.740 inches 82 x 95 mm |
Power: | 31 hp 23.1 kW |
Fuel system: | indirect injection |
Air cleaner: | dry |
Compression: | 23:1 |
Rated RPM: | 2600 |
Firing order: | 1-3-2 |
Starter volts: | 12 |
Oil capacity: | 3.7 qts 3.5 L |
Coolant capacity: | 4.2 qts 4.0 L |
1986 - 1991 |
Compact Utility tractor |
Toyosha built |
Series: | 1030 ← | 1035 | → 1040 |
Transmission | |
Type: | gear |
Gears: | 12 forward and 4 reverse |
Clutch: | 215mm dry disc |
Oil capacity: | 29.6 qts 28.0 L |
1986 - 1991 |
Compact Utility tractor |
Toyosha built |
Series: | 1030 ← | 1035 | → 1040 |
Massey Ferguson 1035 Tires | |
Standard tires (ag): | Front: 5.00-15. Rear: 13.6-24 (2WD) |
Front: 7.00-16. Rear: 13.6-24 (4WD) | |
Lawn/turf front: | 27x8.50-15 |
Lawn/turf rear: | 43x13.5-22 |
Dimensions | |
Wheelbase: | 67.3 inches 170 cm |
Length: | 116.9 inches 296 cm |
Width: | 59.3 inches 150 cm |
Height (steering wheel): | 60.8 inches 154 cm |
Shiping weight: | 2711 lbs 1229 kg (2WD) |
2935 lbs 1331 kg (4WD) |
1986 - 1991 |
Compact Utility tractor |
Toyosha built |
Series: | 1030 ← | 1035 | → 1040 |
Attachment overview | |
72" mid-mount mower deck | |
Blade | |
Front-end loader | |
Backhoe |
72" Mower deck | |
Type: | mid-mount Massey Ferguson 1019 |
Cutting width: | 72 inches 182 cm |
Blade | |
Type: | front-mount Massey Ferguson 1026 |
Width: | 72 inches 182 cm |
Massey Ferguson 1016 Loader | |
Height (to pin): | 90.5 inches 229 cm |
Clearance, dumped bucket: | 70.75 inches 179 cm |
Dump reach: | 13.25 inches 33 cm |
Dump angle: | 42° |
Reach at ground: | 60.75 inches 154 cm |
Rollback at ground: | 3° |
Breakout force (at pin): | 1130 lbs 512 kg |
Lift to full height (at pin): | 750 lbs 340 kg |
Bucket width: | 48 inches 121 cm |
60 inches 152 cm | |
Raise time to height: | 6.5 s |
Bucket dump time: | 6.25 s |
Lowering time: | 4.2 s |
Rollback time: | 4.0 s |
Massey Ferguson 1017 Backhoe | |
Backhoe type: | Massey Ferguson 1017 Backhoe |