1983 - 1994 |
Compact Utility tractor |
Toyosha built |
Series: | 1010 ← | 1020 | → 1030 |
Production | |
Distributor: | Massey Ferguson |
Manufacturer: | Toyosha |
Type: | Compact Utility tractor |
Factory: | Japan |
Original price: | $9,700 (1994 ) |
Massey Ferguson 1020 Power | |
Engine: | 21 hp 15.7 kW |
Gear PTO (claimed): | 17 hp 12.7 kW |
Hydro PTO (claimed): | 14.5 hp 10.8 kW |
Massey Ferguson 1020 Engine | |
Toyosha 1.1L 3-cyl diesel | |
Fuel tank: | 5.8 gal 22.0 L |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
4x4 MFWD 4WD | |
Steering: | manual |
Brakes: | differential mechanical drum |
Cab: | Two-post ROPS. |
Transmissions: | 12-speed gear |
hydrostatic | |
Transmission details ... |
Hydraulics | |
Type: | open center |
Pump flow: | 5.1 gpm 19.3 lpm |
Tractor hitch | |
Rear Type: | I |
Gear Rear lift (at ends): | 1543 lbs 699 kg |
Hydro Rear lift (at ends): | 1697 lbs 769 kg |
Power Take-off (PTO) | |
Gear Rear PTO: | transmission |
Hydro Rear PTO: | live |
Rear RPM: | 540 (1.375) |
Mid RPM: | 2226 (with hydro) |
Front PTO: | independent (optional) |
Clutch: | electric |
Dimensions & Tires | |
Gear Wheelbase: | 56.7 inches 144 cm |
Hydro Wheelbase: | 59.1 inches 150 cm |
Weight: | 1896 to 2723 pounds |
Front tire: | 4.00x12 |
2WD Rear tire: | 8.3x24 |
Full dimensions and tires ... |
Massey Ferguson 1020 attachments | |
60" mid-mount mower deck | |
blade | |
front-end loader | |
Attachment details ... |
1020 Serial Numbers | |
Location: | Serial number plate below the dash of the Massey Ferguson 1020. |
1983: | 00101 (1020-2) |
1984: | 00411 (1020-2) |
1985: | 00809 (1020-2) |
1986: | 01548 (1020-2) |
1987: | 02394 (1020-2) |
1988: | 02707 (1020-2) |
1989: | 02768 (1020-2) |
1990: | 02913 (1020-2) |
1991: | 03153 (1020-2) |
1992: | 03262 (1020-2) |
1983: | 40101 (1020-4) |
1984: | 40395 (1020-4) |
1985: | 40549 (1020-4) |
1986: | 41002 (1020-4) |
1987: | 41787 (1020-4) |
1988: | 42273 (1020-4) |
1989: | 42532 (1020-4) |
1990: | 42963 (1020-4) |
1991: | 43276 (1020-4) |
1992: | 43647 (1020-4) |
1987: | 02319 (1020H-2) |
1988: | 02707 (1020H-2) |
1989: | 02768 (1020H-2) |
1990: | 02933 (1020H-2) |
1991: | 03146 (1020H-2) |
1992: | 03381 (1020H-2) |
1987: | 41709 (1020H-4) |
1988: | 42343 (1020H-4) |
1989: | 42641 (1020H-4) |
1990: | 43016 (1020H-4) |
1991: | 43264 (1020H-4) |
1992: | 43694 (1020H-4) |
how to read serial numbers... |
Electrical | |
Ground: | negative |
Battery volts: | 12 |
1984 - 1991 |
Compact Utility tractor |
Toyosha built |
Series: | 1020 ← | 1030 | → 1035 |
Nebraska Tractor Test 1553 | |||
|
Nebraska Tractor Test 1553 | |
Diesel 12-speed 4WD March 18 - 28, 1985 Link: Nebraska Tractor Test 1553 file | |
PTO performance | |
Power at rated engine speed: | 23.35 hp 17.4 kW |
Fuel use: | 1.8 gal/hour 6.8 l/hour |
Power at rated PTO speed: | 22.80 hp 17.0 kW |
Fuel use: | 1.8 gal/hour 6.8 l/hour |
Drawbar performance | |
Max power: | 18.29 hp 13.6 kW |
Fuel use: | 1.8 gal/hour 6.8 l/hour |
Max pull: | 2277 lbs 1032 kg |
1984 - 1991 |
Compact Utility tractor |
Toyosha built |
Series: | 1020 ← | 1030 | → 1035 |
Engine Detail | |
Toyosha MS142 | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement: | 86.9 ci 1.4 L |
Bore/Stroke: | 3.228x3.543 inches 82 x 90 mm |
Power: | 26 hp 19.4 kW |
Fuel system: | indirect injection |
Air cleaner: | dual dry element |
Pre-heating: | glow plugs |
Compression: | 23:1 |
Rated RPM: | 2500 |
Firing order: | 1-3-2 |
Starter volts: | 12 |
Oil capacity: | 3.7 qts 3.5 L |
Coolant capacity: | 4.4 qts 4.2 L |
1984 - 1991 |
Compact Utility tractor |
Toyosha built |
Series: | 1020 ← | 1030 | → 1035 |
Transmission | |
Type: | gear |
Gears: | 12 forward and 3 reverse |
Clutch: | 215.9mm dry disc |
Oil capacity: | 29.6 qts 28.0 L |
Four gears (1-4) plus reverse (R) in three ranges (L/M/H). |
Speeds | |
1984 - 1991 |
Compact Utility tractor |
Toyosha built |
Series: | 1020 ← | 1030 | → 1035 |
Massey Ferguson 1030 Tires | |
Ag front: | 5.00x15 (2WD) |
6.00x14 (4WD) | |
Ag rear: | 11.2x24 |
Lawn/turf front: | 24x8.50-12 |
Lawn/turf rear: | 13.6x16 |
Dimensions | |
Wheelbase: | 61.3 inches 155 cm |
Length: | 105.3 inches 267 cm |
Width: | 52.7 inches 133 cm |
Height (steering wheel): | 57.1 inches 145 cm (2WD) |
56.3(4WD) inches 143 cm | |
Ground clearance: | 15.7 inches 39 cm (2WD) |
11.6 inches 29 cm (4WD) |
Massey Ferguson 1030 Weight | |
Shipping: | 2398 lbs 1087 kg (2WD) |
2596 lbs 1177 kg (4WD) | |
Operating: | 2815 lbs 1276 kg (4WD) |
1984 - 1991 |
Compact Utility tractor |
Toyosha built |
Series: | 1020 ← | 1030 | → 1035 |
Attachment overview | |
72" mid-mount mower deck | |
Blade | |
Front-end loader | |
Backhoe |
72" Mower deck | |
Type: | mid-mount Massey Ferguson 1019 |
Cutting width: | 72 inches 182 cm |
Blade | |
Type: | front-mount Massey Ferguson 1026 |
Width: | 72 inches 182 cm |
Massey Ferguson 1016 Loader | |
Height (to pin): | 90.5 inches 229 cm |
Clearance, dumped bucket: | 70.75 inches 179 cm |
Dump reach: | 13.25 inches 33 cm |
Dump angle: | 42° |
Reach at ground: | 60.75 inches 154 cm |
Rollback at ground: | 3° |
Breakout force (at pin): | 1130 lbs 512 kg |
Lift to full height (at pin): | 750 lbs 340 kg |
Bucket width: | 48 inches 121 cm |
60 inches 152 cm | |
Raise time to height: | 6.5 s |
Bucket dump time: | 6.25 s |
Lowering time: | 4.2 s |
Rollback time: | 4.0 s |
Massey Ferguson 1017 Backhoe | |
Backhoe type: | Massey Ferguson 1017 Backhoe |