1982 - 1994 |
Compact Utility tractor |
Toyosha built |
Series: | 1010 | → 1020 |
Production | |
Distributor: | Massey Ferguson |
Manufacturer: | Toyosha |
Type: | Compact Utility tractor |
Original price: | $8,200 (1994 ) |
Variants | |
1010-2: | 2WD gear drive |
1010-4: | 4WD gear drive |
1010H-2: | 2WD hydro drive |
1010H-4: | 4WD hydro drive |
Massey Ferguson 1010 Power | |
Engine: | 16 hp 11.9 kW |
Gear PTO (claimed): | 13 hp 9.7 kW |
Hydro PTO (claimed): | 12 hp 8.9 kW |
Massey Ferguson 1010 Engine | |
Toyosha 0.9L 3-cyl diesel | |
Fuel tank: | 3.7 gal 14.0 L |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
4x4 MFWD 4WD | |
Differential lock: | mechanical rear |
Steering: | manual |
Brakes: | mechanical drum |
Cab: | Open operator station. ROPS optional. |
Transmissions: | 6-speed gear |
hydrostatic | |
Transmission details ... |
Hydraulics | |
Type: | open center |
Valves: | 1*Optional |
Pump flow: | 3.5 gpm 13.2 lpm |
Tractor hitch | |
Rear Type: | I |
Rear lift (at ends): | 1212 lbs 549 kg |
Power Take-off (PTO) | |
Rear PTO: | transmission*With overrunning clutch |
Rear RPM: | 540 (1.375) |
Engine RPM: | 540@2365 |
Mid RPM: | 2114 (with hydro) |
Front PTO: | independent*Optional |
Clutch: | electric |
Dimensions & Tires | |
Gear Wheelbase: | 50.8 inches 129 cm |
Hydro Wheelbase: | 55.1 inches 139 cm |
Weight: | 1420 to 2000 pounds |
Front tire: | 4.50-10 |
Rear tire: | 8-16 |
Full dimensions and tires ... |
Massey Ferguson 1010 attachments | |
54" mid-mount mower deck | |
blade | |
front-end loader | |
Attachment details ... |
1010 Serial Numbers | |
Location: | Serial number plate below the steering column. |
photo of 1010 serial number | |
1982: | 00101 (1010-2) |
1983: | 00613 (1010-2) |
1984: | 10901 (1010-2) |
1985: | 11727 (1010-2) |
1986: | 12471 (1010-2) |
1987: | 13902 (1010-2) |
1988: | 14433 (1010-2) |
1989: | ----- |
1990: | 14549 (1010-2) |
1991: | 14826 (1010-2) |
1992: | 14937 (1010-2) |
Final: | unknown |
1982: | 40101 (1010-4) |
1983: | 40607 (1010-4) |
1984: | 40809 (1010-4) |
1985: | 41491 (1010-4) |
1986: | 42317 (1010-4) |
1987: | 43683 (1010-4) |
1988: | 44498 (1010-4) |
1989: | 44696 (1010-4) |
1990: | 44886 (1010-4) |
1991: | 45166 (1010-4) |
1992: | 45362 (1010-4) |
1987: | 13953 (1010H-2) |
1988: | 14455 (1010H-2) |
1989: | 14549 (1010H-2) |
1990: | 14600 (1010H-2) |
1991: | 14836 (1010H-2) |
1992: | 15158 (1010H-2) |
1987: | 43640 (1010H-4) |
1988: | 44370 (1010H-4) |
1989: | 44696 (1010H-4) |
1990: | 44907 (1010H-4) |
1991: | 45175 (1010H-4) |
1992: | 45545 (1010H-4) |
how to read serial numbers... |
Electrical | |
Ground: | negative |
Battery volts: | 12 |
1983 - 1994 |
Compact Utility tractor |
Toyosha built |
Series: | 1010 ← | 1020 | → 1030 |
Engine Detail | |
Toyosha CS-112 | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement: | 68.7 ci 1.1 L |
Bore/Stroke: | 2.953x3.347 inches 75 x 85 mm |
Power: | 21 hp 15.7 kW |
Fuel system: | indirect injection |
Air cleaner: | single dry element |
Pre-heating: | glow plugs |
Compression: | 23:1 |
Rated RPM: | 2350 |
Firing order: | 1-3-2 |
Starter volts: | 12 |
Oil capacity: | 2.3 qts 2.2 L |
Coolant capacity: | 4.4 qts 4.2 L |
1983 - 1994 |
Compact Utility tractor |
Toyosha built |
Series: | 1010 ← | 1020 | → 1030 |
Transmissions overview | |
12-speed gear | |
hydrostatic |
Transmission | |
Type: | gear |
Gears: | 12 forward and 4 reverse |
Clutch: | 198mm dry disc |
Oil capacity: | 18 qts 17.0 L |
Three speeds with high and low ranges and fast and slow modes. |
Transmission | |
Type: | hydrostatic |
Gears: | infinite forward and reverse |
Oil capacity: | 27.6 qts 26.1 L |
1983 - 1994 |
Compact Utility tractor |
Toyosha built |
Series: | 1010 ← | 1020 | → 1030 |
Massey Ferguson 1020 Tires | |
2WD Standard tires (ag): | Front: 4.00x12. Rear: 8.3x24 |
4WD Standard tires (ag): | Front: 6x14. Rear: 8.3x24 |
2WD Lawn/turf front: | 24x8.50-12 |
4WD Lawn/turf front: | 25x8.50-14 |
Lawn/turf rear: | 13.6x16 |
Dimensions | |
Gear Wheelbase: | 56.7 inches 144 cm |
Hydro Wheelbase: | 59.1 inches 150 cm |
Gear Length: | 94.5 inches 240 cm |
Hydro Length: | 114 inches 289 cm |
2WD Width: | 45.5 inches 115 cm |
4WD Width: | 47 inches 119 cm |
Height (steering wheel): | 52.9 inches 134 cm |
2WD gear Shipping weight: | 1896 lbs 860 kg |
4WD hydro Shipping weight: | 2723 lbs 1235 kg |
2WD Ground clearance: | 13.6 inches 34 cm |
4WD Ground clearance: | 11.6 inches 29 cm |
1983 - 1994 |
Compact Utility tractor |
Toyosha built |
Series: | 1010 ← | 1020 | → 1030 |
Attachment overview | |
60" mid-mount mower deck | |
Blade | |
Front-end loader |
60" Mower deck | |
Type: | mid-mount Massey Ferguson 1019 |
Cutting width: | 60 inches 152 cm |
60" Mower deck | |
Type: | mid-mount Massey Ferguson 1023 |
Cutting width: | 60 inches 152 cm |
Blade | |
Type: | front-mount Massey Ferguson 1026 |
Width: | 60 inches 152 cm |
Massey Ferguson 1014 Loader | |
Height (to pin): | 74.5 inches 189 cm |
Clearance, dumped bucket: | 59 inches 149 cm |
Dump reach: | 22 inches 55 cm |
Dump angle: | 45° |
Reach at ground: | 50 inches 127 cm |
Breakout force (lift): | 780 lbs 353 kg |
Lift to full height (at pin): | 500 lbs 226 kg |
Bucket width: | 48 inches 121 cm |
60 inches 152 cm |