1983 - 1994 |
Compact Utility tractor |
Toyosha built |
Series: | 1010 ← | 1020 | → 1030 |
Production | |
Distributor: | Massey Ferguson |
Manufacturer: | Toyosha |
Type: | Compact Utility tractor |
Factory: | Japan |
Original price: | $9,700 (1994 ) |
Massey Ferguson 1020 Power | |
Engine: | 21 hp 15.7 kW |
Gear PTO (claimed): | 17 hp 12.7 kW |
Hydro PTO (claimed): | 14.5 hp 10.8 kW |
Massey Ferguson 1020 Engine | |
Toyosha 1.1L 3-cyl diesel | |
Fuel tank: | 5.8 gal 22.0 L |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
4x4 MFWD 4WD | |
Steering: | manual |
Brakes: | differential mechanical drum |
Cab: | Two-post ROPS. |
Transmissions: | 12-speed gear |
hydrostatic | |
Transmission details ... |
Hydraulics | |
Type: | open center |
Pump flow: | 5.1 gpm 19.3 lpm |
Tractor hitch | |
Rear Type: | I |
Gear Rear lift (at ends): | 1543 lbs 699 kg |
Hydro Rear lift (at ends): | 1697 lbs 769 kg |
Power Take-off (PTO) | |
Gear Rear PTO: | transmission |
Hydro Rear PTO: | live |
Rear RPM: | 540 (1.375) |
Mid RPM: | 2226 (with hydro) |
Front PTO: | independent (optional) |
Clutch: | electric |
Dimensions & Tires | |
Gear Wheelbase: | 56.7 inches 144 cm |
Hydro Wheelbase: | 59.1 inches 150 cm |
Weight: | 1896 to 2723 pounds |
Front tire: | 4.00x12 |
2WD Rear tire: | 8.3x24 |
Full dimensions and tires ... |
Massey Ferguson 1020 attachments | |
60" mid-mount mower deck | |
blade | |
front-end loader | |
Attachment details ... |
1020 Serial Numbers | |
Location: | Serial number plate below the dash of the Massey Ferguson 1020. |
1983: | 00101 (1020-2) |
1984: | 00411 (1020-2) |
1985: | 00809 (1020-2) |
1986: | 01548 (1020-2) |
1987: | 02394 (1020-2) |
1988: | 02707 (1020-2) |
1989: | 02768 (1020-2) |
1990: | 02913 (1020-2) |
1991: | 03153 (1020-2) |
1992: | 03262 (1020-2) |
1983: | 40101 (1020-4) |
1984: | 40395 (1020-4) |
1985: | 40549 (1020-4) |
1986: | 41002 (1020-4) |
1987: | 41787 (1020-4) |
1988: | 42273 (1020-4) |
1989: | 42532 (1020-4) |
1990: | 42963 (1020-4) |
1991: | 43276 (1020-4) |
1992: | 43647 (1020-4) |
1987: | 02319 (1020H-2) |
1988: | 02707 (1020H-2) |
1989: | 02768 (1020H-2) |
1990: | 02933 (1020H-2) |
1991: | 03146 (1020H-2) |
1992: | 03381 (1020H-2) |
1987: | 41709 (1020H-4) |
1988: | 42343 (1020H-4) |
1989: | 42641 (1020H-4) |
1990: | 43016 (1020H-4) |
1991: | 43264 (1020H-4) |
1992: | 43694 (1020H-4) |
how to read serial numbers... |
Electrical | |
Ground: | negative |
Battery volts: | 12 |
1982 - 1994 |
Compact Utility tractor |
Toyosha built |
Series: | 1010 | → 1020 |
Engine Detail | |
Toyosha | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement: | 52.8 ci 0.9 L |
Bore/Stroke: | 2.75x2.95 inches 70 x 75 mm |
Power: | 16 hp 11.9 kW |
Fuel system: | indirect injection |
Air cleaner: | dry |
Pre-heating: | glow plugs |
Rated RPM: | 2500 |
Starter volts: | 12 |
Oil capacity: | 2.9 qts 2.7 L |
Coolant capacity: | 3.7 qts 3.5 L |
1982 - 1994 |
Compact Utility tractor |
Toyosha built |
Series: | 1010 | → 1020 |
Transmissions overview | |
6-speed gear | |
hydrostatic |
Transmission | |
Type: | gear |
Gears: | 6 forward and 2 reverse |
Clutch: | 184mm dry disc |
Oil capacity: | 18 qts 17.0 L |
Transmission | |
Type: | hydrostatic |
Gears: | infinite forward and reverse |
Oil capacity: | 18 qts 17.0 L |
1982 - 1994 |
Compact Utility tractor |
Toyosha built |
Series: | 1010 | → 1020 |
Massey Ferguson 1010 Tires | |
Standard tires (ag): | Front: 4.50-10. Rear: 8-16 |
Front: 5.00-12. Rear: 8-16 | |
2WD Lawn/turf front: | 21x8.00-10 |
4WD Lawn/turf front: | 20.5x8.00-10 |
Lawn/turf rear: | 29x12.00-15 |
Dimensions | |
Gear Wheelbase: | 50.8 inches 129 cm |
Hydro Wheelbase: | 55.1 inches 139 cm |
Gear Length: | 85 inches 215 cm |
Hydro Length: | 90.7 inches 230 cm |
Width: | 41.9 inches 106 cm |
Height (steering wheel): | 46.2 inches 117 cm |
Ground clearance: | 10.4 inches 26 cm |
2WD Front tread: | 32.3 inches 82 cm |
4WD Front tread: | 34.8 inches 88 cm |
2WD Rear tread: | 32.9 inches 83 cm |
4WD Rear tread: | 38 inches 96 cm |
Massey Ferguson 1010 Weight | |
Shipping: | 1420 lbs 644 kg (2WD gear) |
1610 lbs 730 kg (4WD gear) | |
2000 lbs 907 kg (4WD hydro) |
1982 - 1994 |
Compact Utility tractor |
Toyosha built |
Series: | 1010 | → 1020 |
Attachment overview | |
54" mid-mount mower deck | |
Blade | |
Front-end loader |
54" Mower deck | |
Type: | mid-mount Massey Ferguson 1019 |
Cutting width: | 54 inches 137 cm |
54" Mower deck | |
Type: | mid-mount Massey Ferguson 1023 |
Cutting width: | 54 inches 137 cm |
Blade | |
Type: | front-mount Massey Ferguson 1026 |
Width: | 60 inches 152 cm |
Massey Ferguson 1014 Loader | |
Height (to pin): | 74.5 inches 189 cm |
Clearance, dumped bucket: | 59 inches 149 cm |
Dump reach: | 22 inches 55 cm |
Dump angle: | 45° |
Reach at ground: | 50 inches 127 cm |
Breakout force (lift): | 780 lbs 353 kg |
Lift to full height (at pin): | 500 lbs 226 kg |
Bucket width: | 48 inches 121 cm |
60 inches 152 cm |