2014 - |
4500 Series |
Utility tractor |
Series: | 4540 ← | 4550 | → 4565 |
Production | |
Manufacturer: | Mahindra |
Type: | Utility tractor |
Original price: | $20,183 (2016 2WD ) |
Original price: | $25,515 (2016 4WD ) |
Mahindra 4550 Power | |
Engine: | 48 hp 35.8 kW |
PTO (claimed): | 38 hp 28.3 kW |
Mahindra 4550 Engine | |
Mahindra 2.7L 4-cyl diesel | |
Fuel tank: | 14.6 gal 55.3 L |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
4x4 MFWD 4WD | |
Steering: | power |
Brakes: | dry disc |
Cab: | Two-post foldable ROPS. |
Transmission: | 8-speed gear |
Transmission details ... |
Hydraulics | |
Type: | open center |
Rear valves: | 1 |
Pump flow: | 8.7 gpm 32.9 lpm |
Steering flow: | 5 gpm 18.9 lpm |
Tractor hitch | |
Rear Type: | II/I |
Control: | position and draft control |
Rear lift: | 3527 lbs 1599 kg |
Power Take-off (PTO) | |
Rear PTO: | live |
Clutch: | dual-stage clutch |
Rear RPM: | 540 (1.375) |
Engine RPM: | 540@2058 |
Dimensions & Tires | |
Weight: | 4267 to 5292 pounds |
Front tire: | 6x16 |
2WD Rear tire: | 12.4x28 |
Full dimensions and tires ... |
Mahindra 4550 attachments | |
front-end loader | |
backhoe | |
Attachment details ... |
Electrical | |
Ground: | negative |
Battery volts: | 12 |
2014 - |
4500 Series |
Utility tractor |
Series: | 4540 | → 4550 |
Engine Detail | |
Mahindra | |
diesel | |
4-cylinder | |
liquid-cooled | |
Displacement: | 167 ci 2.7 L |
Bore/Stroke: | 3.50x4.33 inches 89 x 110 mm |
Emissions: | Tier IV |
Power: | 41 hp 30.6 kW |
Fuel system: | direct injection |
Compression: | 18.7:1 |
Rated RPM: | 2300 |
Starter: | electric |
Starter volts: | 12 |
2014 - |
4500 Series |
Utility tractor |
Series: | 4540 | → 4550 |
Transmission | |
Type: | gear |
Gears: | 8 forward and 2 reverse |
Clutch: | dry disc |
2014 - |
4500 Series |
Utility tractor |
Series: | 4540 | → 4550 |
Mahindra 4540 Tires | |
2WD Standard tires (ag): | Front: 6x16. Rear: 12.4x28 |
4WD Standard tires (ag): | Front: 9.5x16. Rear: 12.4x28 |
Industrial front: | 12.6x16.5 |
Industrial rear: | 16.9x24 |
Dimensions | |
2WD Length: | 115.3 inches 292 cm |
4WD Length: | 128.9 inches 327 cm |
2WD Width: | 69.4 inches 176 cm |
4WD Width: | 82.6 inches 209 cm |
2WD Height (ROPS): | 88 inches 223 cm |
4WD Height (ROPS): | 92.6 inches 235 cm |
2WD Weight: | 4191 lbs 1901 kg |
4WD Weight: | 5192 lbs 2355 kg |
2014 - |
4500 Series |
Utility tractor |
Series: | 4540 | → 4550 |
Attachment overview | |
Front-end loader | |
Backhoe |
Mahindra 4550-2L Loader | |
Loader weight: | 1854 lbs 840 kg |
Height (to pin): | 116.6 inches 296 cm |
Clearance, dumped bucket: | 90.6 inches 230 cm |
Dump reach: | 21.3 inches 54 cm |
Dump angle: | 34° |
Rollback angle: | 41° |
Breakout force (at pin): | 4978 lbs 2258 kg |
Lift to full height (at pin): | 2866 lbs 1300 kg |
Bucket width: | 60 inches 152 cm |
Raise time to height: | 6.2 s |
Bucket dump time: | 2.7 s |
Lowering time: | 4 s |
Rollback time: | 2.7 s |
Mahindra 4550-4L Loader | |
Loader weight: | 2008 lbs 910 kg |
Height (to pin): | 116.6 inches 296 cm |
Clearance, dumped bucket: | 88.4 inches 224 cm |
Dump reach: | 27.7 inches 70 cm |
Dump angle: | 36° |
Rollback angle: | 39° |
Breakout force (at pin): | 4978 lbs 2258 kg |
Lift to full height (at pin): | 2866 lbs 1300 kg |
Bucket width: | 72 inches 182 cm |
Raise time to height: | 6.2 s |
Bucket dump time: | 2.7 s |
Lowering time: | 4 s |
Rollback time: | 2.7 s |
Mahindra 4550B Backhoe | |
Backhoe type: | Mahindra 4550B Backhoe |
Digging depth: | 101 inches 256 cm |
2-Foot flat digging depth: | 100.6 inches 255 cm |
Reach from pivot: | 135 inches 342 cm |
Loading height: | 89 inches 226 cm |
Bucket Rotation: | 155 |
Swing Arc: | 180 |
Bucket force: | 3670 lbs 1664 kg |
Dipperstick force: | 2310 lbs 1047 kg |