2014 - |
F90 Series |
Front-mount mower |
Engine Detail | |
Kubota D1105 | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement: | 1124 cc 68.6 ci |
Bore/Stroke: | 3.1x3.1 inches 79 x 79 mm |
Emissions: | Tier IV |
Power: | 25.5 hp 19.0 kW |
Air cleaner: | dual elment dry |
Starter: | electric |
Starter volts: | 12 |
2014 - |
F90 Series |
Front-mount mower |
Transmission | |
Type: | hydrostatic |
Gears: | infinite forward and reverse |
Speeds | |
2014 - |
F90 Series |
Front-mount mower |
Kubota F2690 Tires | |
2WD Lawn/turf front: | 23x10.5-12 |
4WD Lawn/turf front: | 24x12-12 |
2WD Lawn/turf rear: | 16x6.5-8 |
4WD Lawn/turf rear: | 18x9.5-8 |
Dimensions | ||
Wheelbase: | 51.2 inches 130 cm | |
Length: | 96.5 inches 245 cm | |
Width: | 77.8 inches 197 cm | |
2WD Height (ROPS): | 77.8 inches 197 cm | |
4WD Height (ROPS): | 78.1 inches 198 cm | |
2WD Weight: | 1594 lbs 723 kg | |
4WD Weight: | 1606 lbs 728 kg | |
2WD Ground clearance: | 6.9 inches 17 cm | |
4WD Ground clearance: | 7.3 inches 18 cm | |
2WD41.2 inches 104 cm 4WD} Front tread: | 38.4 inches 97 cm | |
2WD | ||
39.3 inches 99 cm 4WD} Rear tread: | 34.4 inches 87 cm |
2014 - |
F90 Series |
Front-mount mower |
Attachment overview | |
60" front-mount mower deck | |
72" front-mount mower deck |
60" Mower deck | |
Type: | front-mount Kubota |
3-blade | |
Cutting width: | 60 inches 152 cm |
Cut height: | 1 to 5 inch 2 to 12 cm |
Cut positions: | 17 |
72" Mower deck | |
Type: | front-mount Kubota |
3-blade | |
Cutting width: | 72 inches 182 cm |
Cut height: | 1 to 5 inch 2 to 12 cm |
Cut positions: | 17 |