1986 - 1987 |
F Series |
Front-mount mower |
Engine Detail | |
Kubota D950-FM | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement: | 927 cc 56.6 ci |
Bore/Stroke: | 3.0x2.8 inches 76 x 71 mm |
Power: | 20 hp 14.9 kW |
Rated RPM: | 2600 |
Starter: | electric |
Starter volts: | 12 |
Oil capacity: | 3.3 qts 3.1 L |
Coolant capacity: | 3.9 qts 3.7 L |
1986 - 1987 |
F Series |
Front-mount mower |
Transmission | |
Type: | hydrostatic |
Gears: | infinite (2-range) forward and reverse |
Oil capacity: | 13.4 qts 12.7 L |
Speeds | |
1986 - 1987 |
F Series |
Front-mount mower |
Kubota F2000 Tires | |
Lawn/turf front: | 23x10.50-12 |
Lawn/turf rear: | 16x6.50-8 |
Dimensions | |
Wheelbase: | 48.6 inches 123 cm |
Length: | 86.2 inches 218 cm |
Width: | 44.9 inches 114 cm |
Height: | 49.6 inches 125 cm |
Weight: | 1380 lbs 625 kg *Mower only, without mower deck. |
Ground clearance: | 6.9 inches 17 cm |
Front tread: | 34.4 to 36.8 inches 87 to 93 cm |
Rear tread: | 34.3 inches 87 cm |
1986 - 1987 |
F Series |
Front-mount mower |
Attachment overview | |
60" front-mount mower deck | |
72" front-mount mower deck | |
Snowblower |
60" Mower deck | |
Type: | front-mount Kubota RC60-F20 |
3-blade | |
Cutting width: | 60 inches 152 cm |
Weight: | 286 lbs 129 kg |
Overall width: | 72.8 inches 184 cm |
Cut height: | 1.5 to 4 inch 3 to 10 cm |
Cut positions: | 6 |
72" Mower deck | |
Type: | front-mount Kubota RC72-F20 |
3-blade | |
Cutting width: | 72 inches 182 cm |
Weight: | 408 lbs 185 kg |
Overall width: | 88.6 inches 225 cm |
Cut height: | 1.5 to 4 inch 3 to 10 cm |
Cut positions: | 6 |
52" Snow blower | |
Type: | front-mount Kubota |
two-stage | |
Clearing width: | 52 inches 132 cm |