2011 - 2012 |
Sub-Compact 1 Series |
Sub-Compact Utility tractor |
Production | |
Manufacturer: | John Deere |
Type: | Sub-Compact Utility tractor |
Factory: | Augusta, Georgia, USA |
Original price: | $12,595 (2011 ) |
John Deere 1026R Power | |
Engine (gross): | 25.2 hp 18.8 kW |
PTO (claimed): | 18 hp 13.4 kW |
John Deere 1026R Engine | |
Yanmar 1.1L 3-cyl diesel | |
Engine details ... |
Mechanical | |
Chassis: | 4x4 MFWD 4WD |
Differential lock: | standard |
Steering: | power |
Brakes: | disc |
Cab: | Two-post ROPS. |
Transmission: | hydrostatic |
Transmission details ... |
Capacity | |
Fuel: | 5.6 gal 21.2 L |
Hydraulic system: | 3.25 gal 12.3 L |
Hydraulics | |
Type: | open center |
Capacity: | 3.25 gal 12.3 L |
Pressure: | 2000 psi 137.9 bar |
Valves: | 2 to 3 |
Total flow: | 6.3 gpm 23.8 lpm |
Tractor hitch | |
Rear Type: | Limited I |
Control: | position control |
Rear lift (at ends): | 1433 lbs 650 kg |
Rear lift (at 24"/610mm): | 681 lbs 308 kg |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 540 |
Engine RPM: | 540@3200 |
Mid PTO: | independent |
Mid RPM: | 2100 |
Engine RPM: | 2100@3200 |
Dimensions & Tires | |
Wheelbase: | 57.1 inches 145 cm |
Weight: | 1444 lbs 654 kg |
Full dimensions and tires ... |
John Deere 1026R attachments | |
54" mid-mount mower deck | |
60" mid-mount mower deck | |
front-end loader | |
Attachment details ... |
1026R Serial Numbers | |
Location: | Serial number plate on the right side of main tractor frame above the front axle. |
photo of 1026R serial number | |
2011: | 110001 |
2012: | 210001 |
how to read serial numbers... |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 40 |
Battery CCA: | 500 |
Battery volts: | 12 |
2011 - 2022 |
Model year 2011-20152016-2022 |
Sub-Compact 1 Series |
Sub-Compact Utility tractor |
Series: | 1023E | → 1026R |
Engine Detail | |
Yanmar 3TNM72 | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement: | 55.1 ci 0.9 L |
Bore/Stroke: | 2.8x2.9 inches 71 x 74 mm |
Emissions: | Interim Tier IV |
Rated Power (EC 97/98): | 23.5 hp 17.5 kW |
Fuel system: | indirect injection |
Air cleaner: | dry dual stage |
Pre-heating: | glow plugs |
Rated RPM: | 3200 |
Operating RPM: | 1400-3370 |
Starter: | electric |
Starter volts: | 12 |
Coolant capacity: | 3.9 qts 3.7 L |
Coolant change: | 2000 h |
Engine Oil | |
Oil capacity: | 2.9 qts 2.7 L |
Oil change: | 200 h |
2011 - 2022 |
Model year 2011-20152016-2022 |
Sub-Compact 1 Series |
Sub-Compact Utility tractor |
Series: | 1023E | → 1026R |
Transmission | |||
Type: | hydrostatic | ||
Gears: | infinite (2-range) forward and reverse | ||
Oil capacity: | 13 qts 12.3 L | ||
Oil type: |
| ||
Hydrostatic transmission operated by two foot pedals and left-hand range shift. Tractor must be stopped to shift range. |
Speeds | |
With 26x12.00-12 R4 rear tires. | |
2011 - 2022 |
Model year 2011-20152016-2022 |
Sub-Compact 1 Series |
Sub-Compact Utility tractor |
Series: | 1023E | → 1026R |
John Deere 1023E Tires | |
Lawn/turf front: | 18x8.5-10 |
Lawn/turf rear: | 26x12.00-12 |
Industrial front: | 18x8.5-10 |
Industrial rear: | 26x12.00-12 |
Dimensions | |
Wheelbase: | 57.1 inches 145 cm |
Length: | 87.6 inches 222 cm |
102.6 inches 260 cm (with hitch) | |
Width: | 47.2 inches 119 cm (R3 tires) 47.3 (R4 tires) |
Height (hood): | 41.5 inches 105 cm |
Height (ROPS): | 78.6 inches 199 cm |
Clearance (front axle): | 12.3 inches 31 cm |
Rear axle: | Flanged |
Front tread: | 32.2 inches 81 cm |
Rear tread: | 35.2 inches 89 cm |
John Deere 1023E Weight | |
Operating: | 1,345 lbs 610 kg |
Max front axle: | 1,349 lbs 611 kg |
Max rear axle: | 1,576 lbs 714 kg |
2011 - 2022 |
Model year 2011-20152016-2022 |
Sub-Compact 1 Series |
Sub-Compact Utility tractor |
Series: | 1023E | → 1026R |
Attachment overview | |
54" mid-mount mower deck | |
60" mid-mount mower deck | |
Front-end loader |
54" Mower deck | |
Type: | mid-mount John Deere 54D AutoConnect |
Cutting width: | 54 inches 137 cm |
60" Mower deck | |
Type: | mid-mount John Deere 60D AutoConnect |
Cutting width: | 60 inches 152 cm |
John Deere D120 Loader | |
Loader weight: | 488 lbs 221 kg |
Height (to pin): | 71.2 inches 180 cm |
Dump reach: | 22.5 inches 57 cm |
Dump angle: | 40.1° |
Rollback angle: | 31.2° |
Breakout force (at pin): | 1808 lbs 820 kg |
Breakout force (at 500mm): | 1238 lbs 561 kg |
Lift to full height (at pin): | 825 lbs 374 kg |
Lift to full height (at 500mm): | 570 lbs 258 kg |
Lift to 1.5m (at pin): | 944 lbs 428 kg |
Lift to 1.5m (at 500mm): | 680 lbs 308 kg |
Bucket width: | 49 inches 124 cm |
53 inches 134 cm | |
61 inches 154 cm |
John Deere H120 Loader | |
Loader weight: | 541 lbs 245 kg |
Height (to pin): | 71.2 inches 180 cm |
Dump reach: | 22.5 inches 57 cm |
Dump angle: | 40.1° |
Rollback angle: | 31.2° |
Breakout force (at pin): | 1819 lbs 825 kg |
Breakout force (at 500mm): | 1245 lbs 564 kg |
Lift to full height (at pin): | 836 lbs 379 kg |
Lift to full height (at 500mm): | 576 lbs 261 kg |
Lift to 1.5m (at pin): | 955 lbs 433 kg |
Lift to 1.5m (at 500mm): | 686 lbs 311 kg |
Bucket width: | 49 inches 124 cm |
53 inches 134 cm | |
61 inches 154 cm |