1957 - 1961 |
801 Powermaster Series |
Utility tractor |
Production | |
Manufacturer: | Ford |
Type: | Utility tractor |
Factory: | Highland Park, Michigan, USA |
Original price: | $3,080 (1957 ) |
Variants | |
941: | row-crop chassis |
811: | Select-O-Speed, no PTO |
821: | Four-speed, no PTO or 3-point |
841: | Four-speed |
851: | Five-speed |
861: | Five speed, live PTO |
871: | Select-O-Speed |
881: | Select-O-Speed, dual-speed PTO |
Ford 841 Power | |
Engine (gross): | 62.6 hp 46.7 kW |
Engine: | 56.3 hp 42.0 kW |
Drawbar (claimed): | 44 hp 32.8 kW |
Belt (claimed): | 50 hp 37.3 kW |
Plows: | 3*14-inch |
Drawbar (tested): | 41.44 hp 30.9 kW |
Belt (tested): | 44.71 hp 33.3 kW |
power test details ... |
Ford 841 Engines | |
Ford 2.8L 4-cyl gasoline | |
Ford 2.8L 4-cyl LP gas | |
Ford 2.8L 4-cyl diesel | |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
Steering: | manual |
power assist optional | |
Brakes: | differential mechanical expanding shoe |
Cab: | Open operator station. |
Transmissions: | 4-speed unsynchronized gear |
12-speed | |
Transmission details ... |
Capacity | |
Fuel: | 17 gal 64.3 L |
Hydraulic system: | 2 gal 7.6 L |
Hydraulics | |
Type: | open center |
Capacity: | 2 gal 7.6 L |
Pressure: | 2000 psi 137.9 bar |
Total flow: | 4 gpm 15.1 lpm |
Tractor hitch | |
Rear Type: | I |
Rear lift: | 1,250 lbs 567 kg |
Power Take-off (PTO) | |
Rear PTO: | transmission |
Rear RPM: | 540 |
Dimensions & Tires | |
Wheelbase: | 74.5 inches 189 cm |
Weight: | 2958 to 3487 pounds |
Front tire: | 6.00-16 |
Rear tire: | 12-28 |
Full dimensions and tires ... |
Ford 841 attachments | |
front-end loader | |
Attachment details ... |
841 Serial Numbers | |
Location: | Left side of tractor, on top of transmission case behind the starter. |
photo of 841 serial number | |
1957: | 1001 |
1958: | 11977 |
1959: | 58312 |
1960: | 105943 |
1961: | 131427 |
1962: | 155531 |
how to read serial numbers... |
Electrical | |
Ground: | positive (6V) |
negative (12V) | |
Charging system: | generator |
Charging amps: | 20 |
Battery volts: | 6 (gas/lp) |
12 (diesel) | |
Battery AH: | 80 (6V) |
135 (12V) |
1958 - 1962 |
901 Powermaster Series |
Row-Crop tractor |
Engines overview | |
Ford 2.8L 4-cyl gasoline | |
Ford 2.8L 4-cyl LP gas | |
Ford 2.8L 4-cyl diesel |
Engine Detail | |
Ford EAF | |
gasoline | |
4-cylinder 8-valve | |
liquid-cooled vertical overhead valve | |
Displacement: | 172 ci 2.8 L |
Bore/Stroke: | 3.90x3.60 inches 99 x 91 mm |
Power: | 62.6 hp 46.7 kW |
Air cleaner: | oil bath |
Compression: | 7.5:1 |
Rated RPM: | 2000 |
Torque: | 166 lb-ft 225.1 Nm |
Torque RPM: | 1600 |
Firing order: | 1-2-4-3 |
Starter volts: | 6 |
Coolant capacity: | 15 qts 14.2 L |
Sparkplug gap: | 0.027 inches 0.686 mm |
Point gap: | 0.025 inches 0.635 mm |
Intake valve clearance: | 0.015 inches 0.381 mm (hot) |
Exhaust valve clearance: | 0.015 inches 0.381 mm (hot) |
Engine Oil | |
Oil capacity: | 5 qts 4.7 L |
Oil change: | 100 h |
Engine Detail | |
Ford EAF | |
LP gas | |
4-cylinder 8-valve | |
liquid-cooled | |
Displacement: | 172 ci 2.8 L |
Bore/Stroke: | 3.90x3.60 inches 99 x 91 mm |
Air cleaner: | oil bath |
Compression: | 8.65:1 |
Rated RPM: | 2200 |
Firing order: | 1-2-4-3 |
Starter volts: | 6 |
Sparkplug gap: | 0.027 inches 0.686 mm |
Point gap: | 0.025 inches 0.635 mm |
Intake valve clearance: | 0.015 inches 0.381 mm (hot) |
Exhaust valve clearance: | 0.015 inches 0.381 mm (hot) |
Engine Detail | |
Ford | |
diesel | |
4-cylinder 8-valve | |
liquid-cooled | |
Displacement: | 172 ci 2.8 L |
Bore/Stroke: | 3.90x3.60 inches 99 x 91 mm |
Power: | 56.3 hp 42.0 kW |
Air cleaner: | oil bath |
Compression: | 16.8:1 |
Rated RPM: | 2200 |
Torque: | 140.4 lb-ft 190.4 Nm |
Torque RPM: | 1400 |
Firing order: | 1-2-4-3 |
Starter volts: | 12 |
Engine Oil | |
Oil capacity: | 5 qts 4.7 L |
1958 - 1962 |
901 Powermaster Series |
Row-Crop tractor |
Transmission | |||
Manufacturer: | Ford | ||
Type: | unsynchronized gear | ||
Gears: | 4 forward and 1 reverse | ||
Oil capacity: | 6 qts 5.7 L | ||
Oil type: |
|
1958 - 1962 |
901 Powermaster Series |
Row-Crop tractor |
Ford 941 Tires | |
Ag front: | 5.50-16 |
Ag rear: | 12-28 |
Dimensions | |
Length: | 132.6 inches 336 cm |
Height: | 65.8 inches 167 cm |
Weight: | 3,300 lbs 1496 kg |
Ground clearance: | 27.9 inches 70 cm |
Front tread: | 8.3 to 16.3 inches 21 to 41 cm |
Rear tread: | 56 to 80 inches 142 to 203 cm |
1958 - 1962 |
901 Powermaster Series |
Row-Crop tractor |
Ford 711 Loader | |
Loader weight: | 593 lbs 268 kg |
Height (to pin): | 126 inches 320 cm |
Clearance, dumped bucket: | 80 inches 203 cm |
Dump reach: | 36.1 inches 91 cm |
Clearance, level bucket: | 96 inches 243 cm |
Breakout force (at pin): | 2500 lbs 1134 kg |
Lift to full height (at pin): | 1000 lbs 453 kg |