1976 - 1979 |
Compact Utility tractor |
Shibaura built |
Nebraska Tractor Test 1228 | |||
|
Nebraska Tractor Test 1228 | |
Diesel 9-speed 2WD October 15 - 22, 1976 Link: Nebraska Tractor Test 1228 file | |
PTO performance | |
Power at rated engine speed: | 23.0 hp 17.2 kW |
Fuel use: | 1.7 gal/hour 6.4 l/hour |
Power at rated PTO speed: | 19.78 hp 14.7 kW |
Fuel use: | 1.4 gal/hour 5.3 l/hour |
Drawbar performance | |
Max power: | 18.09 hp 13.5 kW |
Fuel use: | 1.6 gal/hour 6.1 l/hour |
Gear 1H used for power test. | |
Max pull: | 2,634 lbs 1194 kg |
Gear 1M used for pull test. |
1976 - 1979 |
Compact Utility tractor |
Shibaura built |
Engine Detail | |
Shibaura LE892 | |
diesel | |
2-cylinder | |
liquid-cooled | |
Displacement: | 77.6 ci 1.3 L |
Bore/Stroke: | 3.54x3.94 inches 90 x 100 mm |
Air cleaner: | oil bath |
Pre-heating: | glow plugs |
Compression: | 21:1 |
Rated RPM: | 2500 |
Idle RPM: | 750-2700 |
Starter volts: | 12 |
Coolant capacity: | 5.6 qts 5.3 L |
Intake valve clearance: | 0.012 inches 0.305 mm (hot) |
Exhaust valve clearance: | 0.012 inches 0.305 mm (hot) |
Engine Oil | |
2WD Oil capacity: | 5.3 qts 5.0 L |
4WD Oil capacity: | 4.2 qts 4.0 L |
Oil change: | 100 h |
1976 - 1979 |
Compact Utility tractor |
Shibaura built |
Transmission | |||||
Type: | gear | ||||
Gears: | 9 forward and 3 reverse | ||||
Clutch: | 215.9mm dry disc | ||||
Oil capacity: | 21.2 qts 20.1 L | ||||
Oil type: |
|
32-SAE 90 | : SAE 80 32,86 |
86oF [30oC]↑ | : SAE 140 |
Speeds | |
1976 - 1979 |
Compact Utility tractor |
Shibaura built |
Ford 1600 Tires | |
2WD Standard tires (ag): | Front: 5.00-15. Rear: 11.2-24 |
4WD Standard tires (ag): | Front: 6.00-16. Rear: 11.2-24 |
2WD Lawn/turf front: | 20x8.00-10 |
2WD Lawn/turf rear: | 13.6-16 |
Dimensions | |
2WD Wheelbase: | 62.6 inches 159 cm |
4WD Wheelbase: | 66.3 inches 168 cm |
2WD Length: | 100 inches 254 cm |
4WD Length: | 102 inches 259 cm |
Height (hood): | 54.7 inches 138 cm |
Height (exhaust): | 70.6 inches 179 cm |
2WD Clearance (front axle): | 14 inches 35 cm |
4WD Clearance (front axle): | 13 inches 33 cm |
2WD Front tread: | 43 to 60 inches 109 to 152 cm |
4WD Front tread: | 45/52 inches 114/132 cm |
Rear tread: | 48 to 60 inches 121 to 152 cm |
Ford 1600 Weight | |
2WD Shipping: | 2288 lbs 1037 kg |
4WD Shipping: | 2487 lbs 1128 kg |
2WD Operating: | 2690 lbs 1220 kg |
Max capacity: | 3850 lbs 1746 kg |
1976 - 1979 |
Compact Utility tractor |
Shibaura built |
Attachment overview | |
60" mid-mount mower deck | |
Front-end loader |
60" Mower deck | |
Type: | mid-mount Ford 915 |
Cutting width: | 60 inches 152 cm |
Ford 770 Loader | |
Loader weight: | 580 lbs 263 kg |
Height (to pin): | 87 inches 220 cm |
Clearance, dumped bucket: | 70 inches 177 cm |
Dump reach: | 30 inches 76 cm |
Dump angle: | 40° |
Reach at ground: | 61 inches 154 cm |
Rollback angle: | 10° |
Breakout force (at pin): | 1600 lbs 725 kg |
Lift to full height (at pin): | 700 lbs 317 kg |
Bucket width: | 48 inches 121 cm |
60 inches 152 cm |