1972 - 1976 |
Engine Detail | |
Fiat 8065.02 | |
diesel | |
6-cylinder | |
liquid-cooled | |
Displacement: | 316.3 ci 5.2 L |
Bore/Stroke: | 3.94x4.33 inches 100 x 110 mm |
Power: | 100 hp 74.6 kW |
Compression: | 17:1 |
Rated RPM: | 2400 |
Starter volts: | 12 |
1972 - 1976 |
Transmission | |
Type: | partially synchronized |
Gears: | 12 forward and 4 reverse |
Four synchronized gear in three ranges, plus reverse range. Available creeper range. |
Speeds | |
1972 - 1976 |
Fiat 1000 Tires | |
2WD Standard tires (ag): | Front: 7.50-20. Rear: 16.9/14-38 |
Front: 11.2/10-28. Rear: 16.9/14-38 (4WD) |
Dimensions | |
2WD Wheelbase: | 97.6 inches 247 cm |
4WD Wheelbase: | 99.2 inches 251 cm |
2WD Length: | 164.2 inches 417 cm |
4WD Length: | 166.9 inches 423 cm |
Width: | 82.3 inches 209 cm |
2WD Height (hood): | 63.8 inches 162 cm |
4WD Height (hood): | 68.9 inches 175 cm |
2WD Weight: | 8423 lbs 3820 kg |
9746 lbs 4420 kg (4WD) |