2000 - 2007 |
Compact Utility tractor |
Series: | 790 ← | 990 |
4005 ↓ |
Production | |
Manufacturer: | John Deere |
Type: | Compact Utility tractor |
John Deere 990 Power | |
Engine (gross): | 40.4 hp 30.1 kW |
Engine (net): | 38.5 hp 28.7 kW |
PTO (claimed): | 35 hp 26.1 kW |
John Deere 990 Engine | |
Yanmar 2.0L 4-cyl diesel | |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
4x4 MFWD 4WD | |
Steering: | power |
Brakes: | wet disc |
Cab: | Two-post ROPS. |
Transmission: | 9-speed partially synchronized |
Transmission details ... |
Capacity | |
Fuel: | 8.5 gal 32.2 L |
Hydraulic system: | 5.5 gal 20.8 L |
Hydraulics | |
Type: | open center |
Capacity: | 5.5 gal 20.8 L |
Pressure: | 2262 psi 156.0 bar |
Pump flow: | 8.5 gpm 32.2 lpm |
Total flow: | 13 gpm 49.2 lpm |
Steering flow: | 4.5 gpm 17.0 lpm |
Tractor hitch | |
Rear Type: | I |
Rear lift (at 24"/610mm): | 1,573 lbs 713 kg |
Power Take-off (PTO) | |
Rear PTO: | live (two-stage clutch) |
Rear RPM: | 540 |
Dimensions & Tires | |
Wheelbase: | 68.9 inches 175 cm |
Weight: | 2594 to 3175 pounds |
Front tire: | 6.5-16 |
2WD Rear tire: | 14.9-24 |
Full dimensions and tires ... |
John Deere 990 attachments | |
front-end loader | |
backhoe | |
Attachment details ... |
990 Serial Numbers | |
Location: | Serial number plate on the rear of the 990, below the PTO. |
2000: | 190001 |
2001: | 290002 |
2002: | 291001 |
2003: | 391001 |
2004: | 590001 |
2005: | 690001 |
2006: | 790001 |
2007: | 890001 |
how to read serial numbers... |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 20 |
Battery CCA: | 650 |
Battery volts: | 12 |
2000 - 2007 |
Model year 2000-20022003-2007 |
Compact Utility tractor |
Yanmar built |
Series: | 790 | → 990 |
3005 ↓ |
Engine Detail | |
Yanmar 3TNE84 | |
diesel | |
3-cylinder | |
liquid-cooled | |
The 91 cubic inch engine was used through serial number 592445. | |
Displacement: | 91.3 ci 1.5 L |
Bore/Stroke: | 3.3x3.5 inches 84 x 89 mm |
Power (gross): | 30 hp 22.4 kW |
Air cleaner: | dry |
Compression: | 18:1 |
Rated RPM: | 2600 |
Starter volts: | 12 |
Oil capacity: | 4.2 qts 4.0 L |
2000 - 2007 |
Model year 2000-20022003-2007 |
Compact Utility tractor |
Yanmar built |
Series: | 790 | → 990 |
3005 ↓ |
Transmission | |||
Type: | unsynchronized | ||
Gears: | 8 forward and 2 reverse | ||
Oil capacity: | 16 qts 15.1 L | ||
Oil type: |
| ||
Transmission operated with gear shift lever, range shift lever, and clutch. Gear shift lever selects one of four gears or reverse. Range shift lever selects high or low range. Tractor must be stopped, and clutch used, to shift gear or range. |
Speeds | |
With 11.2-24 rear tires | |
2000 - 2007 |
Model year 2000-20022003-2007 |
Compact Utility tractor |
Yanmar built |
Series: | 790 | → 990 |
3005 ↓ |
John Deere 790 Tires | |
Ag front: | 6.00-12 (early) |
2WD Ag front: | 5.00-15 |
4WD Ag front: | 7.00-14 |
Ag rear: | 12.4-16 (early) |
11.2-24 | |
Lawn/turf front: | 25x8.50-14 |
Lawn/turf rear: | 13.6-16 |
Industrial front: | 25x8.50-14 |
Industrial rear: | 15.0-19.6 |
Dimensions | |
Wheelbase: | 60.4 inches 153 cm |
Length: | 87.8 inches 223 cm |
111 inches 281 cm (with 3-point) | |
Height (hood): | 51.2 inches 130 cm |
Height (ROPS): | 82 inches 208 cm |
2WD Weight: | 1,930 lbs 875 kg |
4WD Weight: | 2,105 lbs 954 kg |
2000 - 2007 |
Model year 2000-20022003-2007 |
Compact Utility tractor |
Yanmar built |
Series: | 790 | → 990 |
3005 ↓ |
Attachment overview | |
60" mid-mount mower deck | |
Blade | |
Front-end loader | |
Backhoe |
60" Mower deck | |
Type: | mid-mount John Deere |
3-blade with hydraulic lift | |
Cutting width: | 60 inches 152 cm |
Weight: | 325 lbs 147 kg |
Overall width: | 72.5 inches 184 cm |
Cut height: | 1 to 8.75 inch 2 to 22 cm |
Blade | |
Type: | front-mount John Deere 380A |
Width: | 66 inches 167 cm |
Height: | 25.75 inches 65 cm |
Lift height: | 13 inches 33 cm |
Angle: | 30° |
Cut depth: | 5.5 inches 13 cm |
Weight: | 474 lbs 215 kg |
Lift type: | hydraulic |
Angle type: | hydraulic |
John Deere 70 Loader | |
Height (to pin): | 77 inches 195 cm |
Clearance, dumped bucket: | 62.5 inches 158 cm |
Dump reach: | 31 inches 78 cm |
Dump angle: | 45° |
Reach at ground: | 46 inches 116 cm |
Rollback at ground: | 22° |
Breakout force (at pin): | 1,300 lbs 589 kg |
Breakout force (bucket): | 1,570 lbs 712 kg |
Lift to full height (at pin): | 755 lbs 342 kg |
Bucket capacity: | 0.17 cu yd 0.1 cu m |
Bucket width: | 48 inches 121 cm |
Raise time to height: | 2.7 s |
Bucket dump time: | 2.0 s |
Lowering time: | 2.6 s |
Rollback time: | 2.0 s |
John Deere 419 Loader | |
Height (to pin): | 88 inches 223 cm |
Clearance, dumped bucket: | 66.3 inches 168 cm |
Dump reach: | 39.7 inches 100 cm |
Dump angle: | 45° |
Reach at ground: | 51.5 inches 130 cm |
Rollback at ground: | 23.4° |
Rollback, raised: | 99° |
Breakout force (at pin): | 1,616 lbs 733 kg |
Breakout force (at 500mm): | 1,378 lbs 625 kg |
Breakout force (bucket): | 1,124 lbs 509 kg |
Lift to full height (at pin): | 610 lbs 276 kg |
Lift to full height (at 500mm): | 527 lbs 239 kg |
Lift to 1.5m (at pin): | 829 lbs 376 kg |
Lift to 1.5m (at 500mm): | 730 lbs 331 kg |
Bucket width: | 53 inches 134 cm |
John Deere 7 Backhoe | |
Backhoe type: | John Deere 7 Backhoe |
Weight: | 787 lbs 356 kg |
2-Foot flat digging depth: | 90 inches 228 cm |
Reach from pivot: | 114 inches 289 cm |
Loading height: | 70 inches 177 cm |
Bucket force: | 1,945 lbs 882 kg |
Dipperstick force: | 1,095 lbs 496 kg |