2005 - 2011 |
2000 Twenty Series |
Compact Utility tractor |
Series: | 2320 ← | 2520 | → 2720 |
Production | |
Manufacturer: | John Deere |
Type: | Compact Utility tractor |
Factory: | Augusta, Georgia, USA |
John Deere 2520 Power | |
Engine (gross): | 26.4 hp 19.7 kW |
PTO (claimed): | 20.5 hp 15.3 kW |
John Deere 2520 Engine | |
Yanmar 1.3L 3-cyl diesel | |
Engine details ... |
Mechanical | |
Chassis: | 4x4 MFWD 4WD |
Final drives: | spur gear |
Steering: | power |
Brakes: | wet disc |
Cab: | Two-post folding ROPS. |
Transmission: | hydrostatic |
Transmission details ... |
Capacity | |
Fuel: | 7.1 gal 26.9 L |
Hydraulic system: | 3.85 gal 14.6 L |
Front axle: | 3.6 qts 3.4 L |
Hydraulics | |
Type: | open center |
Capacity: | 3.85 gal 14.6 L |
Valves: | 2 |
Pump flow: | 5.0 gpm 18.9 lpm |
Total flow: | 10.5 gpm 39.7 lpm |
Tractor hitch | |
Rear Type: | I |
Control: | position control |
Rear lift (at ends): | 1433 lbs 650 kg |
Rear lift (at 24"/610mm): | 1150 lbs 521 kg |
Power Take-off (PTO) | |
Rear PTO: | independent |
Rear RPM: | 540 |
Mid PTO: | standard |
Mid RPM: | 2100 |
Dimensions & Tires | |
Wheelbase: | 65.2 inches 165 cm |
Weight: | 1865 lbs 845 kg |
Full dimensions and tires ... |
John Deere 2520 attachments | |
62" mid-mount mower deck | |
72" mid-mount mower deck | |
front-end loader | |
backhoe | |
Attachment details ... |
2520 Serial Numbers | |
Location: | On frame, right side, above front axle |
photo of 2520 serial number | |
2005: | H100001 (USA) |
2006: | H206001 (USA) |
2007: | H306001 (USA) |
2008: | H406001 (USA) |
2009: | H506001 (USA) |
2010: | H606001 (USA) |
2011: | H710001 (USA) |
2005: | E100001 (EU) |
2006: | E286001 (EU) |
2007: | E386001 (EU) |
2008: | E486001 (EU) |
2009: | E586001 (EU) |
2010: | E686001 (EU) |
2011: | E710001 (EU) |
how to read serial numbers... |
Electrical | |
Ground: | negative |
Charging system: | alternator |
Charging amps: | 20 |
Battery CCA: | 500 |
Battery volts: | 12 |
2008 - 2012 |
2000 Twenty Series |
Compact Utility tractor |
Series: | 2520 ← | 2720 |
Engine Detail | |
Yanmar 3TNV88 | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement: | 100.2 ci 1.6 L |
Bore/Stroke: | 3.46x3.54 inches 88 x 90 mm |
Rated Power (EC 97/98): | 31.4 hp 23.4 kW |
Air cleaner: | dry dual element |
Compression: | 19.1:1 |
Rated RPM: | 2500 |
Operating RPM: | 1200-2650 |
Starter volts: | 12 |
Starter power: | 1.4 hp 1.0 kW |
Coolant capacity: | 4.2 qts 4.0 L |
Engine Oil | |
Oil capacity: | 3.6 qts 3.4 L |
2008 - 2012 |
2000 Twenty Series |
Compact Utility tractor |
Series: | 2520 ← | 2720 |
Transmission | |||
Type: | hydrostatic | ||
Gears: | infinite (2-range) forward and reverse | ||
Oil capacity: | 15.6 qts 14.8 L | ||
Oil type: |
| ||
Two-range hydrostatic operated with foot pedals. Tractor but be stopped to shift ranges. |
Speeds | |
2008 - 2012 |
2000 Twenty Series |
Compact Utility tractor |
Series: | 2520 ← | 2720 |
John Deere 2720 Tires | |
Lawn/turf front: | 23x8.5-12 |
Lawn/turf rear: | 36x14.00-15 |
Industrial front: | 23x8.5-12 |
Industrial rear: | 14-17.5 |
Dimensions | |
Wheelbase: | 65.2 inches 165 cm |
Length: | 108.9 inches 276 cm |
Width: | 39.2 inches 99 cm (min) |
52.6 inches 133 cm (max) | |
Operating weight: | 1,973 lbs 894 kg |
Max weight: | 4,366 lbs 1980 kg |
Clearance (front axle): | 13 inches 33 cm |
Clearance (drawbar): | 11 inches 27 cm |
Front tread: | 32.7 inches 83 cm |
Rear tread: | 37.6 inches 95 cm |
John Deere 2720 Height | |
Hood: | 47.2 inches 119 cm |
ROPS: | 89.7 inches 227 cm |
68.9 inches 175 cm *Folded |
2008 - 2012 |
2000 Twenty Series |
Compact Utility tractor |
Series: | 2520 ← | 2720 |
Attachment overview | |
Front-end loader | |
Backhoe |
John Deere 200CX Loader | |
Height (to pin): | 78.5 inches 199 cm |
Dump reach: | 29.5 inches 74 cm |
Dump angle: | 38° |
Rollback angle: | 25° |
Breakout force (at pin): | 2239 lbs 1015 kg |
Lift to full height (at pin): | 902 lbs 409 kg |
Raise time to height: | 3.19 s |
Bucket dump time: | 3.19 s |
Lowering time: | 1.95 s |
Rollback time: | 1.95 s |
John Deere 46 Backhoe | |
Backhoe type: | John Deere 46 Backhoe |