2011 - 2012 |
Sub-Compact 1 Series |
Sub-Compact Utility tractor |
Engine Detail | |
Yanmar 3TNV76 | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement: | 68.1 ci 1.1 L |
Bore/Stroke: | 2.9x3.2 inches 74 x 81 mm |
Emissions: | Interim Tier IV |
Rated Power (EC 97/98): | 25.2 hp 18.8 kW |
Fuel system: | indirect injection |
Air cleaner: | dual stage dry |
Pre-heating: | glow plugs |
Compression: | 23.5:1 |
Rated RPM: | 3200 |
Operating RPM: | 1400-3370 |
Firing order: | 1-3-2 |
Starter: | electric |
Starter volts: | 12 |
Coolant capacity: | 3.9 qts 3.7 L |
Coolant change: | 2000 h |
Engine Oil | |
Oil capacity: | 2.9 qts 2.7 L |
Oil change: | 200 h |
2011 - 2012 |
Sub-Compact 1 Series |
Sub-Compact Utility tractor |
Transmission | |||
Type: | hydrostatic | ||
Gears: | infinite (2-range) forward and reverse | ||
Oil capacity: | 13 qts 12.3 L | ||
Oil type: |
| ||
Hydrostatic transmission operated by two foot pedals, left-hand range shift lever, and cruise control. Tractor must be stopped to shift range. |
Speeds | |
With 26x12.00-12 R4 rear tires. | |
2011 - 2012 |
Sub-Compact 1 Series |
Sub-Compact Utility tractor |
John Deere 1026R Tires | |
Lawn/turf front: | 18x8.5-10 |
Lawn/turf rear: | 26x12.00-12 |
Industrial front: | 18x8.5-10 |
Industrial rear: | 26x12.00-12 |
Dimensions | |
Wheelbase: | 57.1 inches 145 cm |
Length: | 87.6 inches 222 cm |
102.6 inches 260 cm (with hitch) | |
Width: | 47.2 inches 119 cm (R3 tires) 47.3 (R4 tires) |
Height (hood): | 41.5 inches 105 cm |
Height (ROPS): | 78.6 inches 199 cm |
Clearance (front axle): | 12.3 inches 31 cm |
Rear axle: | Flanged |
Front tread: | 32.2 inches 81 cm |
Rear tread: | 35.2 inches 89 cm |
John Deere 1026R Weight | |
Operating: | 1444 lbs 654 kg |
Max front axle: | 1349 lbs 611 kg |
Max rear axle: | 1576 lbs 714 kg |
2011 - 2012 |
Sub-Compact 1 Series |
Sub-Compact Utility tractor |
Attachment overview | |
54" mid-mount mower deck | |
60" mid-mount mower deck | |
Front-end loader |
54" Mower deck | |
Type: | mid-mount John Deere 54D AutoConnect |
Cutting width: | 54 inches 137 cm |
60" Mower deck | |
Type: | mid-mount John Deere 60D AutoConnect |
Cutting width: | 60 inches 152 cm |
John Deere D120 Loader | |
Loader weight: | 488 lbs 221 kg |
Height (to pin): | 71.2 inches 180 cm |
Dump reach: | 22.5 inches 57 cm |
Dump angle: | 40.1° |
Rollback angle: | 31.2° |
Breakout force (at pin): | 1808 lbs 820 kg |
Breakout force (at 500mm): | 1238 lbs 561 kg |
Lift to full height (at pin): | 825 lbs 374 kg |
Lift to full height (at 500mm): | 570 lbs 258 kg |
Lift to 1.5m (at pin): | 944 lbs 428 kg |
Lift to 1.5m (at 500mm): | 680 lbs 308 kg |
Bucket width: | 49 inches 124 cm |
53 inches 134 cm | |
61 inches 154 cm |
John Deere H120 Loader | |
Loader weight: | 541 lbs 245 kg |
Height (to pin): | 71.2 inches 180 cm |
Dump reach: | 22.5 inches 57 cm |
Dump angle: | 40.1° |
Rollback angle: | 31.2° |
Breakout force (at pin): | 1819 lbs 825 kg |
Breakout force (at 500mm): | 1245 lbs 564 kg |
Lift to full height (at pin): | 836 lbs 379 kg |
Lift to full height (at 500mm): | 576 lbs 261 kg |
Lift to 1.5m (at pin): | 955 lbs 433 kg |
Lift to 1.5m (at 500mm): | 686 lbs 311 kg |
Bucket width: | 49 inches 124 cm |
53 inches 134 cm | |
61 inches 154 cm |