1971 - 1980 |
Utility tractor |
Production | |
Manufacturer: | David Brown |
Type: | Utility tractor |
Factory: | Meltham Mills, Huddersfield, England |
Original price: | $10,500 (1976 ) |
Variants | |
995: | live PTO foot clutch |
996: | independent PTO hand clutch |
David Brown 995 Power | |
Engine (gross): | 62 hp 46.2 kW |
PTO (claimed): | 58 hp 43.3 kW |
Drawbar (tested): | 48.73 hp 36.3 kW |
PTO (tested): | 58.77 hp 43.8 kW |
power test details ... |
David Brown 995 Engine | |
David Brown 3.6L 4-cyl diesel | |
Fuel tank: | 16 gal 60.6 L |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
Final drives: | spur gear |
Steering: | power |
Brakes: | hydraulic drum |
Cab: | Open operator station. Quiet Cab optional. |
Transmission: | 12-speed synchromesh |
Transmission details ... |
Hydraulics | |
Type: | open center |
Pump flow: | 7.4 gpm 28.0 lpm |
Tractor hitch | |
Rear Type: | II/I |
Rear lift: | 2000 lbs 907 kg |
Power Take-off (PTO) | |
Rear PTO: | live |
Rear RPM: | 540/1000 |
Engine RPM: | 540@1800 1000@2000 |
Dimensions & Tires | |
Wheelbase: | 82 inches 208 cm |
Weight: | 4780 to 5190 pounds |
Front tire: | 7.50-16 |
Rear tire: | 13.6/12-36 |
Full dimensions and tires ... |
995 Serial Numbers | |
Location: | On front frame, right side. |
1971: | 920001 |
1972: | 921383 |
1973: | 925158 |
1974: | 928575 |
1975: | 931772 |
1976: | 11070001 |
1977: | 11080236 |
1978: | 11089141 |
1979: | 11096828 |
1980: | 11104577 |
how to read serial numbers... |
Electrical | |
Charging system: | alternator |
Battery volts: | 12 |
Battery AH: | 96 |
1971 - 1980 |
Utility tractor |
Nebraska Tractor Test 1136 | |||
|
Nebraska Tractor Test 1136 | |
Diesel 12-speed 2WD June 18 - 29, 1973 Link: Nebraska Tractor Test 1136 file | |
PTO performance | |
Power at rated engine speed: | 58.77 hp 43.8 kW |
Fuel use: | 3.7 gal/hour 14.0 l/hour |
Power at rated PTO speed: | 55.33 hp 41.3 kW |
Fuel use: | 3.3 gal/hour 12.5 l/hour |
Drawbar performance | |
Max power: | 48.73 hp 36.3 kW |
Fuel use: | 3.5 gal/hour 13.2 l/hour |
Max pull: | 7317 lbs 3318 kg |
1971 - 1980 |
Utility tractor |
Engine Detail | |
David Brown | |
diesel | |
4-cylinder | |
liquid-cooled | |
Displacement: | 219.3 ci 3.6 L |
Bore/Stroke: | 3.94x4.50 inches 100 x 114 mm |
Power (gross): | 62 hp 46.2 kW |
Compression: | 17:1 |
Rated RPM: | 2200 |
Operating RPM: | 700-2200 |
Coolant capacity: | 14 qts 13.2 L |
1971 - 1980 |
Utility tractor |
Transmission | |
Type: | synchromesh |
Gears: | 12 forward and 4 reverse |
Clutch: | 250mm dry disc |
Three gears, plus reverse, in four ranges. Synchronized up-shifts from 1-to-2 and 2-to-3. Synchronized down-shift from 3-to-2. |
Speeds | |
1971 - 1980 |
Utility tractor |
David Brown 995 Tires | |
Ag front: | 7.50-16 |
Ag rear: | 13.6/12-36 |
Ag front: | 6.00-19 |
Ag rear: | 12.4/11-36 |
16.4/14-30 |
Dimensions | |
Wheelbase: | 82 inches 208 cm |
Length: | 126 inches 320 cm |
Width: | 67 inches 170 cm |
Height (hood): | 58.5 inches 148 cm |
Height (cab): | 95 inches 241 cm |
Clearance (front axle): | 21 inches 53 cm |
Clearance (drawbar): | 16 inches 40 cm |
Rear tread: | 52 to 76 inches 132 to 193 cm |
David Brown 995 Weight | |
4780 lbs 2168 kg | |
Cab Operating: | 5190 lbs 2354 kg |
Ballasted: | 9475 lbs 4297 kg |