1961 - 1971 |
Model year 1961-19651965-1971 |
Selectamatic Series |
Utility tractor |
Production | |
Manufacturer: | David Brown |
Type: | Utility tractor |
Factory: | Meltham Mills, Huddersfield, England |
Total built: | 33,378 |
David Brown 880 Power | |
Engine (gross): | 46 hp 34.3 kW |
PTO (claimed): | 41 hp 30.6 kW |
Plows: | 3 |
Drawbar (tested): | 35.56 hp 26.5 kW |
PTO (tested): | 42.29 hp 31.5 kW |
power test details ... |
David Brown 880 Engine | |
David Brown 2.7L 3-cyl diesel | |
Fuel tank: | 13.7 gal 51.9 L |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
4x4 MFWD 4WD | |
Differential lock: | mechanical rear |
Steering: | manual |
Brakes: | differential mechanical expanding shoe |
Cab: | Open operator station. Cab optional. |
Transmissions: | 6-speed gear |
12-speed gear | |
Transmission details ... |
Hydraulics | |
Type: | open center |
Pressure: | 2000 psi 137.9 bar |
Pump flow: | 7.2 gpm 27.3 lpm |
Tractor hitch | |
Rear Type: | II/I |
Control: | position and draft control |
Rear lift (at ends): | 1800 lbs 816 kg |
Power Take-off (PTO) | |
Rear RPM: | 540/1000 |
Engine RPM: | 540@1800 1000@2000 |
Dimensions & Tires | |
Wheelbase: | 79.75 inches 202 cm |
Weight: | 3765 to 3970 pounds |
Front tire: | 6.00x16 |
Rear tire: | 14.9-28 |
Full dimensions and tires ... |
880 Serial Numbers | |
1965: | 530001 |
1966: | 531022 |
1967: | 539410 |
1968: | 546000 |
1969: | 551553 |
1970: | 557013 |
1971: | 560766 |
Final: | 563379 |
how to read serial numbers... |
Belt Pulley | |
Diameter: | 8.5 inches 21 cm |
Width: | 5.687 inches 14 cm |
RPM: | 1555 |
Speed: | 3160 ft/min 963.17 meters/min |
1965 - 1970 |
Selectamatic Series |
Utility tractor |
Series: | 770 Selectamatic | → 880 |
Engine Detail | |
David Brown AD3/49 | |
diesel | |
3-cylinder | |
liquid-cooled | |
Displacement: | 146.1 ci 2.4 L |
Bore/Stroke: | 3.94x4.00 inches 100 x 102 mm |
Power: | 36 hp 26.8 kW |
Fuel system: | direct injection |
Compression: | 17:1 |
Rated RPM: | 2055 |
Idle RPM: | 700-2000 |
Torque: | 100 lb-ft 135.6 Nm |
Torque RPM: | 1400 |
Firing order: | 1-2-3 |
Starter: | electric |
Starter volts: | 12 |
Oil capacity: | 7.8 qts 7.4 L |
Coolant capacity: | 12 qts 11.4 L |
1965 - 1970 |
Selectamatic Series |
Utility tractor |
Series: | 770 Selectamatic | → 880 |
Transmission | |
Type: | gear |
Gears: | 12 forward and 4 reverse |
Clutch: | dry disc |
Oil capacity: | 28.8 qts 27.3 L |
Speeds | |
1965 - 1970 |
Selectamatic Series |
Utility tractor |
Series: | 770 Selectamatic | → 880 |
David Brown 770 Tires | |
Ag front: | 6.00-16 |
Ag rear: | 12.4/11-28 |
Ag front: | 5.50-16 |
Ag rear: | 11.2/10-28 |
Dimensions | |
Wheelbase: | 75 inches 190 cm |
Length: | 112.5 inches 285 cm |
Width: | 64 inches 162 cm |
Height (steering wheel): | 55.5 inches 140 cm |
Height (exhaust): | 80.5 inches 204 cm |
Clearance (drawbar): | 11 inches 27 cm |
Front tread: | 48/52/56/60/64/68/72/76 inches 121/132/142/152/162/172/182/193 cm |
Rear tread: | 48/52/56/60/64/68/72/76 inches 121/132/142/152/162/172/182/193 cm |
David Brown 770 Weight | |
Shipping: | 3110 lbs 1410 kg |
Operating: | 3270 lbs 1483 kg |
Max capacity: | 4470 lbs 2027 kg |