1996 - 1997 |
7000 Series |
Compact Utility tractor |
Mitsubishi built |
Series: | 7235 ← | 7272 | → 7273 |
Production | |
Distributor: | Cub Cadet |
Manufacturer: | Mitsubishi |
Type: | Compact Utility tractor |
Original price: | $14,600 (1997 ) |
Variants | |
7272: | 2WD Gear |
7273: | 2WD Hydrostatic |
7274: | 4WD Gear |
7275: | 4WD Hydrostatic |
Cub Cadet 7272 Power | |
Engine: | 27 hp 20.1 kW |
PTO (claimed): | 23 hp 17.2 kW |
Cub Cadet 7272 Engine | |
Mitsubishi 1.5L 3-cyl diesel | |
Fuel tank: | 7.9 gal 29.9 L |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
Differential lock: | rear standard |
Steering: | hydrostatic power |
Brakes: | wet disc |
Cab: | Two-post foldable ROPS. Canopy optional. |
Transmission: | 9-speed partially-synchronized gear |
Transmission details ... |
Hydraulics | |
Type: | open center |
Pressure: | 2133 psi 147.1 bar |
Pump flow: | 7.2 gpm 27.3 lpm |
Steering flow: | 3.2 gpm 12.1 lpm |
Tractor hitch | |
Rear Type: | I |
Rear lift (at ends): | 2205 lbs 1000 kg |
Rear lift (at 24"/610mm): | 1653 lbs 749 kg |
Power Take-off (PTO) | |
Rear PTO: | live*Two-stage foot clutch. |
Rear RPM: | 540 (1.375) |
Engine RPM: | 540@2356 |
Mid PTO: | live*Two-stage foot clutch. |
Mid RPM: | 2000 (1.0) |
Engine RPM: | 2000@2421 |
Dimensions & Tires | |
Wheelbase: | 67 inches 170 cm |
Weight: | 2533 lbs 1148 kg |
Front tire: | 95.L-15SL |
Rear tire: | 12.4-24 |
Full dimensions and tires ... |
Cub Cadet 7272 attachments | |
60" mid-mount mower deck | |
72" mid-mount mower deck | |
front-end loader | |
backhoe | |
Attachment details ... |
Electrical | |
Ground: | negative |
Battery volts: | 12 |
1996 - 1997 |
7000 Series |
Compact Utility tractor |
Mitsubishi built |
Series: | 7235 ← | 7272 | → 7273 |
Production | |
Distributor: | Cub Cadet |
Manufacturer: | Mitsubishi |
Type: | Compact Utility tractor |
Original price: | $14,600 (1997 ) |
Variants | |
7272: | 2WD Gear |
7273: | 2WD Hydrostatic |
7274: | 4WD Gear |
7275: | 4WD Hydrostatic |
Cub Cadet 7272 Power | |
Engine: | 27 hp 20.1 kW |
PTO (claimed): | 23 hp 17.2 kW |
Cub Cadet 7272 Engine | |
Mitsubishi 1.5L 3-cyl diesel | |
Fuel tank: | 7.9 gal 29.9 L |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
Differential lock: | rear standard |
Steering: | hydrostatic power |
Brakes: | wet disc |
Cab: | Two-post foldable ROPS. Canopy optional. |
Transmission: | 9-speed partially-synchronized gear |
Transmission details ... |
Hydraulics | |
Type: | open center |
Pressure: | 2133 psi 147.1 bar |
Pump flow: | 7.2 gpm 27.3 lpm |
Steering flow: | 3.2 gpm 12.1 lpm |
Tractor hitch | |
Rear Type: | I |
Rear lift (at ends): | 2205 lbs 1000 kg |
Rear lift (at 24"/610mm): | 1653 lbs 749 kg |
Power Take-off (PTO) | |
Rear PTO: | live*Two-stage foot clutch. |
Rear RPM: | 540 (1.375) |
Engine RPM: | 540@2356 |
Mid PTO: | live*Two-stage foot clutch. |
Mid RPM: | 2000 (1.0) |
Engine RPM: | 2000@2421 |
Dimensions & Tires | |
Wheelbase: | 67 inches 170 cm |
Weight: | 2533 lbs 1148 kg |
Front tire: | 95.L-15SL |
Rear tire: | 12.4-24 |
Full dimensions and tires ... |
Cub Cadet 7272 attachments | |
60" mid-mount mower deck | |
72" mid-mount mower deck | |
front-end loader | |
backhoe | |
Attachment details ... |
Electrical | |
Ground: | negative |
Battery volts: | 12 |
1996 - 1997 |
7000 Series |
Compact Utility tractor |
Mitsubishi built |
Series: | 7272 ← | 7273 | → 7274 |
Engine Detail | |
Mitsubishi K3M | |
diesel | |
3-cylinder | |
liquid-cooled overhead valve (OHV) | |
Displacement: | 91.3 ci 1.5 L |
Bore/Stroke: | 3.307x3.543 inches 84 x 90 mm |
Power: | 27 hp 20.1 kW |
Fuel system: | direct injection |
Air cleaner: | dry |
Compression: | 18:1 |
Rated RPM: | 2500 |
Idle RPM: | 970-2750 |
Firing order: | 1-3-2 |
Starter volts: | 12 |
Coolant capacity: | 6.7 qts 6.3 L |
Coolant change: | 1000 h |
Intake valve clearance: | 0.010 inches 0.254 mm *Cold |
Exhaust valve clearance: | 0.010 inches 0.254 mm *Cold |
Engine Oil | |
Oil capacity: | 5 qts 4.7 L |
Oil change: | 100 h |
1996 - 1997 |
7000 Series |
Compact Utility tractor |
Mitsubishi built |
Series: | 7272 ← | 7273 | → 7274 |
Transmission | |||
Type: | hydrostatic | ||
Gears: | infinite (3-range) forward and reverse | ||
Oil capacity: | 23.2 qts 22.0 L | ||
Oil type: |
| ||
Oil change: | 200 h |
1996 - 1997 |
7000 Series |
Compact Utility tractor |
Mitsubishi built |
Series: | 7272 ← | 7273 | → 7274 |
Cub Cadet 7273 Tires | |
Ag front: | 95.L-15SL F2M |
Ag rear: | 12.4-24 |
Lawn/turf front: | 25x10.50-15 |
Lawn/turf rear: | 41x14.00-20 |
Dimensions | |
Wheelbase: | 67 inches 170 cm |
Length: | 115 inches 292 cm |
Width: | 54 inches 137 cm |
Height (ROPS): | 84.3 inches 214 cm |
Weight: | 2572 lbs 1166 kg |
Max Drawbar: | 837 lbs 379 kg |
1996 - 1997 |
7000 Series |
Compact Utility tractor |
Mitsubishi built |
Series: | 7272 ← | 7273 | → 7274 |
Attachment overview | |
60" mid-mount mower deck | |
72" mid-mount mower deck | |
Front-end loader | |
Backhoe |
60" Mower deck | |
Type: | mid-mount Cub Cadet 401 |
3-blade | |
Cutting width: | 60 inches 152 cm |
72" Mower deck | |
Type: | mid-mount Cub Cadet 404 |
3-blade | |
Cutting width: | 72 inches 182 cm |
Cub Cadet 417 Loader | |
Height (to pin): | 101 inches 256 cm |
Clearance, dumped bucket: | 81 inches 205 cm |
Dump reach: | 23 inches 58 cm |
Dump angle: | 45° |
Reach at ground: | 61 inches 154 cm |
Rollback angle: | 20° |
Breakout force (lift): | 1875 lbs 850 kg |
Lift to full height (at pin): | 1100 lbs 498 kg |
Bucket width: | 60 inches 152 cm |
Raise time to height: | 6 s |
Bucket dump time: | 3.5 s |
Lowering time: | 3.5 s |
Rollback time: | 2.5 s |
Cub Cadet 408 Backhoe | |
Backhoe type: | Cub Cadet 408 Backhoe |
Bucket width: | 8 inches 20 cm |
12 inches 30 cm | |
16 inches 40 cm | |
18 inches 45 cm | |
24 inches 60 cm | |
Digging depth: | 91.8 inches 233 cm |
2-Foot flat digging depth: | 90 inches 228 cm |
Reach from pivot: | 112 inches 284 cm |
Loading height: | 66 inches 167 cm |
Bucket Rotation: | 180 |
Swing Arc: | 180 |
Bucket force: | 2500 lbs 1134 kg |
Dipperstick force: | 1786 lbs 810 kg |