1996 - 1997 |
7000 Series |
Compact Utility tractor |
Mitsubishi built |
Series: | 7194 ← | 7195 | → 7232 |
Production | |
Distributor: | Cub Cadet |
Manufacturer: | Mitsubishi |
Type: | Compact Utility tractor |
Original price: | $14,700 (1997) |
Variants | |
7192: | 2WD Gear |
7193: | 2WD Hydrostatic |
7194: | 4WD Gear |
7195: | 4WD Hydrostatic |
Cub Cadet 7195 Power | |
Engine: | 19 hp 14.2 kW |
PTO (claimed): | 15 hp 11.2 kW |
Cub Cadet 7195 Engine | |
Mitsubishi 1.1L 3-cyl diesel | |
Fuel tank: | 5.3 gal 20.1 L |
Engine details ... |
Mechanical | |
Chassis: | 4x4 MFWD 4WD |
Differential lock: | rear standard |
Steering: | hydrostatic power |
Brakes: | expanding dry shoe |
Cab: | Two-post foldable ROPS. |
Transmission: | hydrostatic |
Transmission details ... |
Hydraulics | |
Type: | open center |
Pressure: | 2133 psi 147.1 bar |
Pump flow: | 5.4 gpm 20.4 lpm |
Steering flow: | 3.2 gpm 12.1 lpm |
Tractor hitch | |
Rear Type: | I |
Control: | position control |
Rear lift (at ends): | 1400 lbs 635 kg |
Rear lift (at 24"/610mm): | 980 lbs 444 kg |
Power Take-off (PTO) | |
Rear PTO: | live independent |
Rear RPM: | 540 (1.375) |
Mid PTO: | live independent |
Mid RPM: | 2000 |
Dimensions & Tires | |
Wheelbase: | 57.9 inches 147 cm |
Weight: | 1992 lbs 903 kg |
Front tire: | 6.00-12 |
Rear tire: | 9.50-16 |
Full dimensions and tires ... |
Cub Cadet 7195 attachments | |
60" mid-mount mower deck | |
front-end loader | |
Attachment details ... |
Electrical | |
Ground: | negative |
Battery volts: | 12 |
1996 - 1997 |
7000 Series |
Compact Utility tractor |
Mitsubishi built |
Series: | 7195 ← | 7232 | → 7233 |
Production | |
Distributor: | Cub Cadet |
Manufacturer: | Mitsubishi |
Type: | Compact Utility tractor |
Original price: | $13,000 (1997 ) |
Variants | |
7232: | 2WD Gear |
7233: | 2WD Hydrostatic |
7234: | 4WD Gear |
7235: | 4WD Hydrostatic |
Cub Cadet 7232 Power | |
Engine: | 23 hp 17.2 kW |
PTO (claimed): | 20 hp 14.9 kW |
Cub Cadet 7232 Engine | |
Mitsubishi 1.2L 3-cyl diesel | |
Fuel tank: | 7.9 gal 29.9 L |
Engine details ... |
Mechanical | |
Chassis: | 4x2 2WD |
Differential lock: | rear standard |
Steering: | hydrostatic power |
Brakes: | wet disc |
Cab: | Two-post foldable ROPS. Optional canopy. |
Transmission: | 9-speed partially-synchronized gear |
Transmission details ... |
Hydraulics | |
Type: | open center |
Pressure: | 2133 psi 147.1 bar |
Pump flow: | 7.2 gpm 27.3 lpm |
Steering flow: | 3.2 gpm 12.1 lpm |
Tractor hitch | |
Rear Type: | I |
Rear lift (at ends): | 2205 lbs 1000 kg |
Rear lift (at 24"/610mm): | 1653 lbs 749 kg |
Power Take-off (PTO) | |
Rear PTO: | live*Two-stage foot clutch. |
Rear RPM: | 540 (1.375) |
Engine RPM: | 540@2356 |
Mid PTO: | live*Two-stage foot clutch. |
Mid RPM: | 2000 (1.0) |
Engine RPM: | 2000@2421 |
Dimensions & Tires | |
Wheelbase: | 65 inches 165 cm |
Weight: | 2391 lbs 1084 kg |
Front tire: | 5.00-15 |
Rear tire: | 11.2-24 |
Full dimensions and tires ... |
Cub Cadet 7232 attachments | |
60" mid-mount mower deck | |
72" mid-mount mower deck | |
front-end loader | |
backhoe | |
Attachment details ... |
Electrical | |
Ground: | negative |
Battery volts: | 12 |
1996 - 1997 |
7000 Series |
Compact Utility tractor |
Mitsubishi built |
Series: | 7195 ← | 7232 | → 7233 |
Engine Detail | |
Mitsubishi K3G | |
diesel | |
3-cylinder | |
liquid-cooled overhead valve (OHV) | |
Displacement: | 75.4 ci 1.2 L |
Bore/Stroke: | 3.228x3.071 inches 82 x 78 mm |
Power: | 23 hp 17.2 kW |
Fuel system: | direct injection |
Air cleaner: | dry |
Compression: | 18.7:1 |
Rated RPM: | 2500 |
Idle RPM: | 970-2750 |
Firing order: | 1-3-2 |
Starter volts: | 12 |
Coolant capacity: | 5.6 qts 5.3 L |
Coolant change: | 1000 h |
Intake valve clearance: | 0.010 inches 0.254 mm *Cold |
Exhaust valve clearance: | 0.010 inches 0.254 mm *Cold |
Engine Oil | |
Oil capacity: | 3.7 qts 3.5 L |
Oil change: | 100 h |
1996 - 1997 |
7000 Series |
Compact Utility tractor |
Mitsubishi built |
Series: | 7195 ← | 7232 | → 7233 |
Transmission | |||
Type: | partially-synchronized gear | ||
Gears: | 9 forward and 3 reverse | ||
Clutch: | 215mm mechanical dry disc | ||
Oil capacity: | 25.4 qts 24.0 L | ||
Oil type: |
| ||
Oil change: | 200 h | ||
Three gears (1-3) plus reverse (R) in three ranges (low, medium, and high). Gear shifts are synchronized using the foot clutch. Tractor must be stopped, and clutch used, to shift range. |
1996 - 1997 |
7000 Series |
Compact Utility tractor |
Mitsubishi built |
Series: | 7195 ← | 7232 | → 7233 |
Cub Cadet 7232 Tires | |
Ag front: | 5.00-15 |
Ag rear: | 11.2-24 |
Lawn/turf front: | 25x8.50-14 |
Lawn/turf rear: | 13.6-16 |
Dimensions | |
Wheelbase: | 65 inches 165 cm |
Length: | 115 inches 292 cm |
Width: | 51.8 inches 131 cm |
Height (ROPS): | 83.5 inches 212 cm |
Weight: | 2391 lbs 1084 kg |
Max Drawbar: | 837 lbs 379 kg |
1996 - 1997 |
7000 Series |
Compact Utility tractor |
Mitsubishi built |
Series: | 7195 ← | 7232 | → 7233 |
Attachment overview | |
60" mid-mount mower deck | |
72" mid-mount mower deck | |
Front-end loader | |
Backhoe |
60" Mower deck | |
Type: | mid-mount Cub Cadet 401 |
3-blade | |
Cutting width: | 60 inches 152 cm |
72" Mower deck | |
Type: | mid-mount Cub Cadet 404 |
3-blade | |
Cutting width: | 72 inches 182 cm |
Cub Cadet 417 Loader | |
Height (to pin): | 101 inches 256 cm |
Clearance, dumped bucket: | 81 inches 205 cm |
Dump reach: | 23 inches 58 cm |
Dump angle: | 45° |
Reach at ground: | 61 inches 154 cm |
Rollback angle: | 20° |
Breakout force (lift): | 1875 lbs 850 kg |
Lift to full height (at pin): | 1100 lbs 498 kg |
Bucket width: | 60 inches 152 cm |
Raise time to height: | 6 s |
Bucket dump time: | 3.5 s |
Lowering time: | 3.5 s |
Rollback time: | 2.5 s |
Cub Cadet 408 Backhoe | |
Backhoe type: | Cub Cadet 408 Backhoe |
Bucket width: | 8 inches 20 cm |
12 inches 30 cm | |
16 inches 40 cm | |
18 inches 45 cm | |
24 inches 60 cm | |
Digging depth: | 91.8 inches 233 cm |
2-Foot flat digging depth: | 90 inches 228 cm |
Reach from pivot: | 112 inches 284 cm |
Loading height: | 66 inches 167 cm |
Bucket Rotation: | 180 |
Swing Arc: | 180 |
Bucket force: | 2500 lbs 1134 kg |
Dipperstick force: | 1786 lbs 810 kg |