1971 - 1972 |
Garden tractor |
Engine Detail | |
Tecumseh HH-100 | |
gasoline | |
1-cylinder | |
air-cooled | |
Displacement: | 389 cc 23.75 ci |
Bore/Stroke: | 3.3125x2.75 inches 84 x 70 mm |
Power: | 10 hp 7.5 kW |
Air cleaner: | dry |
Idle RPM: | 1650-3600 |
Starter: | electric |
Starter volts: | 12 |
Oil capacity: | 1.6 qts 1.5 L |
Sparkplug: | Champion J-8 |
Sparkplug gap: | 0.028 inches 0.711 mm |
Intake valve clearance: | 0.010 inches 0.254 mm *Cold |
Exhaust valve clearance: | 0.020 inches 0.508 mm *Cold |
1971 - 1972 |
Garden tractor |
Transmission | |
Type: | gear |
Gears: | 4 forward and 1 reverse |
Clutch: | mechanical idler pulley |
Oil capacity: | 2 qts 1.9 L |
Four-speed gear transmission with five-speed vairator. |
Speeds | |
1971 - 1972 |
Garden tractor |
AMF 1010 Tires | |
Lawn/turf front: | 6.50-8 |
Lawn/turf rear: | 8.50-12 |
Dimensions | |
Wheelbase: | 44 inches 111 cm |
Length: | 67 inches 170 cm |
Width: | 35.5 inches 90 cm |
Height (steering wheel): | 41.75 inches 106 cm |
Ground clearance: | 7 inches 17 cm |
Front tread: | 28 inches 71 cm |
Rear tread: | 27 to 33 inches 68 to 83 cm |
1971 - 1972 |
Garden tractor |
42" Mower deck | |
Type: | mid-mount AMF |
3-blade | |
Cutting width: | 42 inches 106 cm |
Weight: | 135 lbs 61 kg |
Cut height: | 1.5 to 3 inch 3 to 7 cm |