1965 - 1976 |
Model year 1965-19671968-1976 |
Row-Crop tractor |
Nebraska Tractor Test 879 | |||
|
Nebraska Tractor Test 879 | |
Diesel 8-speed 2WD March 16 - April 9, 1965 Link: Nebraska Tractor Test 879 file | |
PTO performance | |
Power at rated engine speed: | 55.96 hp 41.7 kW |
Fuel use: | 3.6 gal/hour 13.6 l/hour |
Power at rated PTO speed: | 53.30 hp 39.7 kW |
Fuel use: | 3.2 gal/hour 12.1 l/hour |
Drawbar performance | |
Max power: | 47.65 hp 35.5 kW |
Fuel use: | 3.6 gal/hour 13.6 l/hour |
Gear 4 used for power test. | |
Max pull: | 6,991 lbs 3171 kg |
Gear 2 used for pull test. |
Nebraska Tractor Test 880 | |||
|
Nebraska Tractor Test 880 | |
Diesel Select-O-Speed 2WD March 18 - April 10, 1965 Link: Nebraska Tractor Test 880 file | |
PTO performance | |
Power at rated engine speed: | 54.17 hp 40.4 kW |
Fuel use: | 3.5 gal/hour 13.2 l/hour |
Power at rated PTO speed: | 51.49 hp 38.4 kW |
Fuel use: | 3.2 gal/hour 12.1 l/hour |
Drawbar performance | |
Max power: | 45.32 hp 33.8 kW |
Fuel use: | 3.5 gal/hour 13.2 l/hour |
Gear 6 used for power test. | |
Max pull: | 6973 lbs 3162 kg |
Gear 4 used for pull test. |
Nebraska Tractor Test 932 | |||
|
Nebraska Tractor Test 932 | |
Gasoline 8-speed 2WD April 13 - 21, 1966 Link: Nebraska Tractor Test 932 file | |
PTO performance | |
Power at rated engine speed: | 60.37 hp 45.0 kW |
Fuel use: | 5.1 gal/hour 19.3 l/hour |
Power at rated PTO speed: | 56.94 hp 42.5 kW |
Fuel use: | 4.8 gal/hour 18.2 l/hour |
Drawbar performance | |
Max power: | 50.85 hp 37.9 kW |
Fuel use: | 5.0 gal/hour 18.9 l/hour |
Gear 4 used for power test. | |
Max pull: | 7,084 lbs 3213 kg |
Gear 2 used for pull test. |
Nebraska Tractor Test 933 | |||
|
Nebraska Tractor Test 933 | |
Gasoline Select-O-Speed 2WD April 13 - 22, 1966 Link: Nebraska Tractor Test 933 file | |
PTO performance | |
Power at rated engine speed: | 58.49 hp 43.6 kW |
Fuel use: | 5.0 gal/hour 18.9 l/hour |
Power at rated PTO speed: | 55.33 hp 41.3 kW |
Fuel use: | 4.7 gal/hour 17.8 l/hour |
Drawbar performance | |
Max power: | 49.51 hp 36.9 kW |
Fuel use: | 5.0 gal/hour 18.9 l/hour |
Gear 6 used for power test. | |
Max pull: | 7073 lbs 3208 kg |
Gear 4 used for pull test. |
1965 - 1976 |
Model year 1965-19671968-1976 |
Row-Crop tractor |
Engines overview | |
Ford 3.8L 4-cyl gasoline | |
Ford 3.8L 4-cyl diesel |
Engine Detail | |
Ford | |
gasoline | |
4-cylinder | |
liquid-cooled | |
Displacement: | 233 ci 3.8 L |
Bore/Stroke: | 4.20x4.20 inches 107 x 107 mm |
Power: | 69 hp 51.5 kW |
Compression: | 8.0:1 |
Rated RPM: | 2100 |
Firing order: | 1-3-4-2 |
Starter volts: | 12 |
Coolant capacity: | 15.3 qts 14.5 L |
Intake valve clearance: | 0.015 inches 0.381 mm *Hot |
Exhaust valve clearance: | 0.018 inches 0.457 mm *Hot |
Engine Oil | |
Oil capacity: | 8 qts 7.6 L |
Engine Detail | |
Ford | |
diesel | |
4-cylinder | |
liquid-cooled | |
Displacement: | 233 ci 3.8 L |
Bore/Stroke: | 4.20x4.20 inches 107 x 107 mm |
Compression: | 16.5:1 |
Rated RPM: | 2100 |
Firing order: | 1-3-4-2 |
Starter volts: | 12 |
Coolant capacity: | 15.3 qts 14.5 L |
Intake valve clearance: | 0.015 inches 0.381 mm *Hot |
Exhaust valve clearance: | 0.018 inches 0.457 mm *Hot |
Engine Oil | |
Oil capacity: | 8 qts 7.6 L |
1965 - 1976 |
Model year 1965-19671968-1976 |
Row-Crop tractor |
Transmissions overview | |
8-speed | |
10-speed full power shift | |
16-speed partial power shift |
Transmission | |||
Transmission: | sliding gear | ||
Gears: | 8 forward and 2 reverse | ||
Oil capacity: | 10.8 qts 10.2 L | ||
Oil type: |
| ||
Four-speed gear selector on left, high-low range select lever on right. Tractor must be stopped before shifting. |
Speeds | |
Transmission | |||
Transmission: | Select-O-Speed | ||
Type: | full power shift | ||
Gears: | 10 forward and 2 reverse | ||
Oil capacity: | 11.8 qts 11.2 L | ||
Oil type: |
| ||
Transmission can shifted between gears while moving. |
Speeds | |
Transmission | |
Transmission: | Dual Power |
Type: | partial power shift |
Gears: | 16 forward and 4 reverse |
Dual Power adds a power shift underdrive to the basic 8-speed transmission. |
1965 - 1976 |
Model year 1965-19671968-1976 |
Row-Crop tractor |
Ford 5000 Tires | |
Ag front: | 6.00-16 |
Ag rear: | 12.4-38 |
Ag front: | 7.50-16 |
Ag rear: | 13.6-38 |
15.5-38 | |
16.9-30 | |
18.4-26 |
Dimensions | |
GP Wheelbase: | 87.5 inches 222 cm |
Row-crop Wheelbase: | 96 inches 243 cm |
GP Length: | 141.6 inches 359 cm |
Row-crop Length: | 149 inches 378 cm |
Width: | 68.5 inches 173 cm |
Ground clearance: | 14.25 inches 36 cm |
GP Front tread: | 52 to 80 inches 132 to 203 cm |
Row-crop Front tread: | 56 to 88 inches 142 to 223 cm |
Rear tread: | 56 to 80 inches 142 to 203 cm |
Rear tread: | 56 to 90 inches 142 to 228 cm *With power-adjust rear wheels. |
Ford 5000 Weight | |
GP Shipping: | 5740 lbs 2603 kg |
Row-crop Shipping: | 6250 lbs 2835 kg |
Operating: | 5,865 lbs 2660 kg |
Ballasted: | 9,700 lbs 4399 kg |
Ford 5000 Height | |
Steering wheel: | 63.5 inches 161 cm |
GP Hood: | 61 inches 154 cm |
Row-crop Hood: | 68 inches 172 cm |
Exhaust: | 86.4 inches 219 cm |
1965 - 1976 |
Model year 1965-19671968-1976 |
Row-Crop tractor |
Ford 727 Loader | |
Loader weight: | 1295 lbs 587 kg |
Clearance, dumped bucket: | 92 inches 233 cm |
Dump reach: | 26.5 inches 67 cm |
Dump angle: | 49° |
Clearance, level bucket: | 116 inches 294 cm |
Rollback angle: | 22° |
Breakout force (lift): | 3300 lbs 1496 kg |
Lift to full height (at pin): | 1900 lbs 861 kg |
Bucket width: | 41 inches 104 cm |
67.5 inches 171 cm |